home / emissions

Historical emissions

year
None
total_source
None
energy_industries
None
manufacturing_construction_fuels
None
transport
None
industrial_processes
None
residential_commercial_agricultural_forestry_fishing_fuels
None
agriculture
None
waste
None
international_aviation
None
international_navigation
None
co2_emissions_from_biomass
None
others
None
lulucf
None

37 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: international_navigation

Link rowid ▼ year total_source energy_industries manufacturing_construction_fuels transport industrial_processes residential_commercial_agricultural_forestry_fishing_fuels agriculture waste international_aviation international_navigation co2_emissions_from_biomass others lulucf
1 1 1986 20638.49415171284 6839.584931512761 4123.771062570394 2051.166745485325 1585.933758473278 2611.850486393282 2038.447456990076 697.0143014805516 58.52633529007999   2763.253410507084 690.7254088071769 -4775.24461023306
2 2 1987 19893.94632979449 6479.014571722495 3683.344077437537 2424.905717323991 1566.676758795625 2321.062169688189 2046.052587222948 720.7217770527665 59.285439864   2715.707776721895 652.1686705509393 -4788.873211902914
3 3 1988 19358.5273230838 6565.962868148269 3537.613169383786 2454.530512437749 1465.450872306664 1921.097400043078 2010.049887814222 742.3757368213285 54.266566648   2666.938807002095 661.4468761286982 -4734.988905914305
4 4 1989 19131.50519677815 6672.40574559583 3327.408831908047 2484.697983639161 1410.682358433192 1838.837337070249 1973.00837734127 763.601452334993 51.129770888   2644.395051798775 660.8631104554107 -4658.284449437425
5 5 1990 18802.39945278412 6374.256164026105 3095.079336341303 2737.214670665915 1367.946774505304 1905.615208824076 1960.068785847821 769.2782538072505 49.247693432   2581.333264782224 592.9402587663468 -4379.423795468108
6 6 1991 17446.78168487474 5429.990620745599 3076.268263644442 2593.352947165686 1057.088442372029 2162.975152188971 1834.792305529219 763.2042067961079 21.330211168   2450.195277350052 529.10974643269 -4732.202478598209
7 7 1992 17434.77845142036 5963.136804388574 2585.674246989111 2635.303371602473 1047.392027769271 1947.811368801154 1954.781140960901 727.783196882024 33.7519223776   2494.406581187147 572.896294026852 -4848.175615385426
8 8 1993 17675.70878521189 5753.260292747505 2517.66998620219 3185.122442696496 874.7093920685608 2266.365925006984 1846.396794055564 706.3913722293806 48.1811828736   2457.021603945134 525.7925802052058 -4848.161768487961
9 9 1994 18080.75444339557 5535.270862378647 2681.000912985214 3569.722547495825 1051.255453222576 2168.596821817355 1859.429503680643 710.6134915507912 53.8274152416   2540.03494761326 504.86485026452056 -5034.436416973947
10 10 1995 18857.18428912514 5724.178485931714 2630.490154748148 3988.901853135989 1056.452558740726 2353.576647341195 1856.494582757377 714.1152938454561 57.5915701536   2565.090516957096 532.9747126245318 -5119.542443902237
11 11 1996 19445.62960958492 5326.836249765965 2521.369797655697 4530.085637729284 1057.936738644809 2991.693767629738 1783.434595119798 720.9808292121182 53.23142404719999   2615.692014626562 513.2919938275109 -5695.484790625811
12 12 1997 19986.37085935847 5746.74418713382 2300.399657864835 4737.766747315859 1098.307760373769 3057.761153011176 1732.607924387543 763.5849530728641 56.07336100576   2713.258310280838 549.1984761986038 -5909.383817196399
13 13 1998 19575.04898970508 5986.066005531988 2281.479258241734 3939.920896467887 1075.412925243019 3180.246369034387 1770.963497004401 793.3401430406585 50.110312266   2774.776408416074 547.6198951410062 -6055.523369552434
14 14 1999 18956.06722144813 5287.450142308858 2296.362495422368 3729.726175797206 1099.492828338277 3418.631256553267 1784.157432316439 816.3538183175452 60.0853227828   2525.283106484547 523.8930723941722 -6095.772130573293
15 15 2000 18736.44500365305 5592.95776023007 2293.438728812481 3676.117082377669 1141.325026635718 2793.322667610508 1871.157218660298 850.2182856801645 69.29181833839998   2575.590017483464 517.9082336461456 -6197.520580334917
16 16 2001 20005.41318870762 6310.543241615683 2212.708519097479 3837.172793792819 1197.129300843065 3227.039105441018 1845.226625288445 865.9655255514695 78.456437670604   3193.632386139397 509.62807707763955 -6248.212553560292
17 17 2002 20277.58814101258 6563.202567921164 2244.527626783632 3904.1748344284 1204.0800544709 3045.774890649537 1900.852660739891 857.7525163070407 80.8828432948368   2679.878737693144 557.2229897120212 -7367.217993074201
18 18 2003 19947.85322012075 6289.987325027238 2174.92920700854 3953.673766787709 1271.639362508384 2990.171721181347 1808.511290997384 871.6309642708972 77.10949757126   2941.747116093454 587.3095823392539 -7045.129179126481
19 19 2004 20344.78195799128 6422.238988138507 2325.438090669641 4132.144391467687 1322.055307416907 2927.653682081602 1761.618141619746 866.2810156056713 57.68206671127599   2721.692259809264 587.3523409915211 -7190.339534461687
20 20 2005 20595.82365192981 6449.283897733463 2464.132211434577 4401.345895475234 1394.868197189202 2716.223021487069 1769.143133415147 827.9027641590042 61.35096027284055 68.75088 3314.753672204088 572.9245310361165 -7230.165425851985
21 21 2006 20769.40879536121 6505.651750900774 2599.94864496337 4637.354031608292 1439.096380611895 2460.217140893727 1767.715370379963 775.6254029118553 71.03642258342224 94.19183064 2921.129019623483 583.8000730913412 -7214.36498376363
22 22 2007 20954.50861059587 6726.898637136408 2362.834981158305 5239.952781905618 1449.046783233174 2042.568867327516 1825.113901569189 716.7224079639008 93.57875750579718 158.56296708 3228.117521972735 591.3702503017624 -7560.600493669164
23 23 2008 21679.53038869076 6500.178422903335 2334.85686114773 6159.085300093378 1322.538873165317 2399.028897044284 1748.470642326046 642.0948847641656 103.9516109656337 213.8415091077658 3420.922065613596 573.2765072465025 -7308.023730639458
24 24 2009 19510.65279981903 6216.703164691429 1957.242626213672 5158.766527499439 985.9099732261653 2283.465558585317 1758.229839646414 586.1952725208504 77.90854610238785 105.198729651504 3183.176196777518 564.1398374357428 -7241.105111239518
25 25 2010 19741.37622970888 6346.730894556923 1932.304141867118 5299.221126544413 986.7214759540102 2309.472078205665 1726.443890609153 574.1035812810715 73.30380834660184 60.015676315824 3308.009876082156 566.3790406905242 -7167.58734759216
26 26 2011 19667.90550923412 6366.053448168976 1732.01861936165 5649.478548164547 998.8639689732466 2051.178937336148 1708.42639965658 585.7398386042307 68.79743109546216 105.80760432 3281.222564337939 576.1457489687457 -7066.763101845038
27 27 2012 19038.51520316368 6058.81807131121 1662.535124669 5668.09462407233 1023.95028585115 1799.353608378683 1692.620869818552 572.8365611917018 66.32778474167776 163.7299894045392 3220.917232159117 560.3060578710533 -6991.620554894595
28 28 2013 18339.14144828748 5778.78136425101 1655.586042080814 5367.304329827344 1091.095493800481 1717.704419474934 1678.915596273104 551.3756821333326 73.06932658995032 201.99633552 3368.385708887096 498.37852044645996 -5304.586333857736
29 29 2014 16678.66984457936 4452.255358931071 1662.394216396936 5383.31201974678 1128.304345723169 1419.551118109141 1721.452283447518 518.8798034899646 72.10723682560494 186.1664951068863 2952.35156216892 392.5206987347818 468.0688443435116
30 30 2015 16866.39948027183 4565.790202487384 1604.69141699807 5353.747959454742 1108.798090535365 1533.48909429074 1763.610101907941 531.732547142378 74.71998066516478 208.4089176 3206.968081797643 404.54006745520945 563.3987964669641
31 31 2016 17751.62449121275 4934.799387788671 1617.723918914042 5726.945141299557 1114.739383410253 1602.287106950443 1782.434835920687 539.9148004035252 61.050828517728 400.1547406651201 3181.373128679587 432.7799165255782 710.9011422385535
32 32 2017 17827.77898618812 4920.885613274526 1693.193970200479 5856.458601399291 1173.263768751868 1468.190534314485 1749.117983720161 521.7982415223353 74.2428269781324 504.3656120472 3094.045856832944 444.87027300497846 706.631535760773
33 33 2018 17645.98388550558 4805.996700024575 1790.050752408415 5835.176020166483 1196.249945662347 1362.665021358706 1748.929298173952 482.2445269656899 102.2011785540895 733.9296364776002 2955.380439082398 424.6716207454077 804.429008293737
34 34 2019 17151.95244209484 4579.599220198244 1747.244689137762 5625.18568894176 1206.189335265369 1349.067020974135 1768.627419686267 463.2161402311273 77.8290565610337 618.97835740464 2915.86086437064 412.8229276601765 -640.744187922047
35 35 2020 15929.76668733088 4514.766675116599 1702.649385852014 4575.713557529093 1153.64766774399 1355.022099452973 1773.361771848206 440.1147896079996 26.15753281411984 381.90217209912 2933.189631206103 414.4907401800067 -396.9243260138347
36 36 2021 16073.58881333814 4198.372080304202 1732.555035058429 5205.492546308518 1127.447356606783 1253.858977690213 1773.733925238289 418.8451449858387 26.94809003912536 282.84982465104 3221.509826564824 363.2837471458669 -320.9105003259546
37 37 2022 15615.08725425512 3415.580184169819 1605.367235979008 5794.232273170996 1138.911884394025 1261.456139431114 1706.324827020979 380.2160669525842 61.55052949268328   2794.369407247855 312.998643136598 -169.3470295498522

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "historical_emissions" (
   [year] INTEGER,
   [total_source] FLOAT,
   [energy_industries] FLOAT,
   [manufacturing_construction_fuels] FLOAT,
   [transport] FLOAT,
   [industrial_processes] FLOAT,
   [residential_commercial_agricultural_forestry_fishing_fuels] FLOAT,
   [agriculture] FLOAT,
   [waste] FLOAT,
   [international_aviation] FLOAT,
   [international_navigation] INTEGER,
   [co2_emissions_from_biomass] FLOAT,
   [others] FLOAT,
   [lulucf] FLOAT
);
Powered by Datasette · Queries took 44.63ms