home / emissions

Projections of emissions ambitious additional synthetic

year
None
total_source
None
energy_industries
None
manufacturing_construction_fuels
None
transport
None
industrial_processes
None
residential_commercial_agricultural_forestry_fishing_fuels
None
agriculture
None
waste
None
others
None
lulucf
None

31 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ year total_source energy_industries manufacturing_construction_fuels transport industrial_processes residential_commercial_agricultural_forestry_fishing_fuels agriculture waste others lulucf
1 1 2020 464.71 12922.74 4435.02 1601.6 379.33 5699.63 1207.28 -207.6 1186.48 1729.79
2 2 2021 442.83 12774.96 4385.13 1580.11 377.47 5684.35 1194.94 -210.55 1125.37 1726.17
3 3 2022 420.96 12627.19 4335.23 1558.62 375.6 5669.07 1182.61 -213.49 1064.27 1722.54
4 4 2023 399.09 12479.41 4285.33 1537.13 373.74 5653.79 1170.28 -216.43 1003.16 1718.92
5 5 2024 377.22 12331.64 4235.44 1515.64 371.87 5638.51 1157.94 -219.38 942.06 1715.29
6 6 2025 355.35 12183.86 4185.54 1494.15 370.01 5623.22 1145.61 -222.32 880.95 1711.67
7 7 2026 336.66 11703.28 3937.09 1446.16 351.28 5491.3 1129.71 -228.94 828.73 1708.27
8 8 2027 317.97 11222.71 3688.65 1398.17 332.55 5359.37 1113.81 -235.55 776.51 1704.88
9 9 2028 299.28 10742.13 3440.2 1350.19 313.82 5227.45 1097.91 -242.16 724.29 1701.49
10 10 2029 280.59 10261.55 3191.75 1302.2 295.09 5095.52 1082.01 -248.77 672.07 1698.09
11 11 2030 261.91 9780.97 2943.31 1254.21 276.36 4963.6 1066.11 -255.38 619.85 1694.7
12 12 2031 253.59 9139.72 2616.13 1232.36 281.28 4706.53 1054.96 -259.76 584.69 1678.39
13 13 2032 245.28 8498.46 2288.96 1210.51 286.2 4449.47 1043.81 -264.13 549.52 1662.09
14 14 2033 236.97 7857.21 1961.78 1188.66 291.12 4192.41 1032.66 -268.51 514.36 1645.78
15 15 2034 228.65 7215.96 1634.61 1166.81 296.03 3935.34 1021.51 -272.88 479.19 1629.48
16 16 2035 220.34 6574.71 1307.43 1144.96 300.95 3678.28 1010.36 -277.26 444.03 1613.18
17 17 2036 214.17 6111.32 1275.07 1097.59 299.68 3322.37 902.87 -280.63 416.29 1603.97
18 18 2037 207.99 5647.94 1242.7 1050.22 298.41 2966.46 795.37 -284.0 388.56 1594.76
19 19 2038 201.82 5184.55 1210.34 1002.85 297.13 2610.54 687.87 -287.37 360.82 1585.55
20 20 2039 195.64 4721.16 1177.97 955.47 295.86 2254.63 580.37 -290.75 333.09 1576.35
21 21 2040 189.47 4257.78 1145.61 908.1 294.59 1898.72 472.87 -294.12 305.35 1567.14
22 22 2041 184.76 3892.82 1124.42 831.05 294.5 1658.7 472.23 -295.93 278.65 1543.93
23 23 2042 180.05 3527.86 1103.24 754.0 294.42 1418.68 471.59 -297.75 251.94 1520.71
24 24 2043 175.34 3162.89 1082.05 676.95 294.34 1178.66 470.96 -299.57 225.23 1497.5
25 25 2044 170.63 2797.93 1060.87 599.9 294.25 938.63 470.32 -301.38 198.53 1474.28
26 26 2045 165.92 2432.97 1039.69 522.85 294.17 698.61 469.69 -303.2 171.82 1451.07
27 27 2046 162.36 1994.8 836.92 431.29 254.06 567.98 470.01 -304.0 158.61 1428.3
28 28 2047 158.79 1556.64 634.15 339.74 213.95 437.35 470.34 -304.81 145.4 1405.53
29 29 2048 155.22 1118.47 431.38 248.19 173.84 306.72 470.67 -305.61 132.19 1382.77
30 30 2049 151.65 680.3 228.61 156.63 133.74 176.09 471.0 -306.42 118.97 1360.0
31 31 2050 148.09 242.14 25.84 65.08 93.63 45.46 471.32 -307.22 105.76 1337.23

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projections_of_emissions_ambitious_additional_synthetic" (
   [year] INTEGER,
   [total_source] FLOAT,
   [energy_industries] FLOAT,
   [manufacturing_construction_fuels] FLOAT,
   [transport] FLOAT,
   [industrial_processes] FLOAT,
   [residential_commercial_agricultural_forestry_fishing_fuels] FLOAT,
   [agriculture] FLOAT,
   [waste] FLOAT,
   [others] FLOAT,
   [lulucf] FLOAT
);
Powered by Datasette · Queries took 73.877ms