home / temperature

10-year running average modelled temperature at 2m in Europe between 1850 and 2099

year_start
Start year
year_end
End year
latitude
Latitude
longitude
Longitude
temperature_ensemble_mean
Ensemble mean temperature in °C
temperature_percentile_10
Mean temperature at 10. percentile in °C
temperature_percentile_25
Mean temperature at 25. percentile in °C
temperature_percentile_75
Mean temperature at 75. percentile in °C
temperature_percentile_90
Mean temperature at 90. percentile in °C

1,752,000 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ year_start year_end latitude longitude temperature_ensemble_mean temperature_percentile_10 temperature_percentile_25 temperature_percentile_75 temperature_percentile_90
1 1 1850 1859 20.25 0.0 27.54 26.85 27.02 27.72 28.21
2 2 1850 1859 20.25 0.25 27.79 27.11 27.26 27.97 28.46
3 3 1850 1859 20.25 0.5 27.88 27.19 27.33 28.06 28.54
4 4 1850 1859 20.25 0.75 27.82 27.13 27.26 28.0 28.48
5 5 1850 1859 20.25 1.0 27.66 26.97 27.1 27.84 28.32
6 6 1850 1859 20.25 1.25 27.42 26.74 26.86 27.61 28.08
7 7 1850 1859 20.25 1.5 27.14 26.46 26.59 27.33 27.8
8 8 1850 1859 20.25 1.75 26.86 26.18 26.31 27.05 27.52
9 9 1850 1859 20.25 2.0 26.6 25.92 26.05 26.79 27.27
10 10 1850 1859 20.25 2.25 26.39 25.71 25.84 26.57 27.06
11 11 1850 1859 20.25 2.5 26.24 25.56 25.69 26.41 26.91
12 12 1850 1859 20.25 2.75 26.13 25.46 25.59 26.31 26.81
13 13 1850 1859 20.25 3.0 26.08 25.4 25.53 26.25 26.76
14 14 1850 1859 20.25 3.25 26.06 25.39 25.52 26.24 26.74
15 15 1850 1859 20.25 3.5 26.08 25.41 25.54 26.26 26.76
16 16 1850 1859 20.25 3.75 26.11 25.44 25.57 26.29 26.79
17 17 1850 1859 20.25 4.0 26.14 25.48 25.6 26.33 26.82
18 18 1850 1859 20.25 4.25 26.16 25.5 25.62 26.35 26.84
19 19 1850 1859 20.25 4.5 26.17 25.52 25.64 26.36 26.85
20 20 1850 1859 20.25 4.75 26.18 25.54 25.65 26.37 26.86
21 21 1850 1859 20.25 5.0 26.2 25.56 25.67 26.39 26.88
22 22 1850 1859 20.25 5.25 26.23 25.59 25.7 26.42 26.91
23 23 1850 1859 20.25 5.5 26.27 25.64 25.75 26.46 26.96
24 24 1850 1859 20.25 5.75 26.34 25.71 25.82 26.53 27.03
25 25 1850 1859 20.25 6.0 26.44 25.82 25.92 26.63 27.14
26 26 1850 1859 20.25 6.25 26.58 25.95 26.05 26.76 27.28
27 27 1850 1859 20.25 6.5 26.72 26.1 26.19 26.91 27.42
28 28 1850 1859 20.25 6.75 26.84 26.21 26.3 27.02 27.54
29 29 1850 1859 20.25 7.0 26.9 26.27 26.36 27.08 27.6
30 30 1850 1859 20.25 7.25 26.87 26.24 26.33 27.04 27.58
31 31 1850 1859 20.25 7.5 26.71 26.08 26.17 26.88 27.42
32 32 1850 1859 20.25 7.75 26.38 25.75 25.85 26.55 27.1
33 33 1850 1859 20.25 8.0 25.84 25.21 25.31 26.01 26.56
34 34 1850 1859 20.25 8.25 25.09 24.46 24.56 25.26 25.81
35 35 1850 1859 20.25 8.5 24.27 23.63 23.74 24.44 24.99
36 36 1850 1859 20.25 8.75 23.54 22.91 23.02 23.72 24.26
37 37 1850 1859 20.25 9.0 23.09 22.46 22.57 23.27 23.81
38 38 1850 1859 20.25 9.25 23.04 22.41 22.51 23.22 23.76
39 39 1850 1859 20.25 9.5 23.29 22.67 22.77 23.48 24.01
40 40 1850 1859 20.25 9.75 23.71 23.09 23.19 23.9 24.43
41 41 1850 1859 20.25 10.0 24.16 23.55 23.65 24.35 24.88
42 42 1850 1859 20.25 10.25 24.53 23.92 24.02 24.71 25.25
43 43 1850 1859 20.25 10.5 24.82 24.22 24.31 25.0 25.54
44 44 1850 1859 20.25 10.75 25.07 24.47 24.57 25.25 25.8
45 45 1850 1859 20.25 11.0 25.32 24.72 24.82 25.5 26.05
46 46 1850 1859 20.25 11.25 25.59 24.99 25.1 25.77 26.32
47 47 1850 1859 20.25 11.5 25.84 25.24 25.35 26.01 26.57
48 48 1850 1859 20.25 11.75 26.02 25.42 25.53 26.19 26.75
49 49 1850 1859 20.25 12.0 26.08 25.47 25.59 26.24 26.8
50 50 1850 1859 20.25 12.25 25.98 25.38 25.49 26.15 26.71
51 51 1850 1859 20.25 12.5 25.78 25.18 25.29 25.95 26.51
52 52 1850 1859 20.25 12.75 25.56 24.95 25.07 25.72 26.29
53 53 1850 1859 20.25 13.0 25.39 24.78 24.89 25.55 26.11
54 54 1850 1859 20.25 13.25 25.32 24.7 24.83 25.48 26.04
55 55 1850 1859 20.25 13.5 25.33 24.71 24.84 25.49 26.06
56 56 1850 1859 20.25 13.75 25.39 24.77 24.9 25.55 26.12
57 57 1850 1859 20.25 14.0 25.46 24.83 24.97 25.61 26.18
58 58 1850 1859 20.25 14.25 25.49 24.86 25.0 25.64 26.21
59 59 1850 1859 20.25 14.5 25.5 24.87 25.01 25.65 26.21
60 60 1850 1859 20.25 14.75 25.49 24.86 25.0 25.64 26.2
61 61 1850 1859 20.25 15.0 25.48 24.85 24.99 25.63 26.19
62 62 1850 1859 20.25 15.25 25.46 24.84 24.98 25.61 26.16
63 63 1850 1859 20.25 15.5 25.41 24.79 24.93 25.56 26.1
64 64 1850 1859 20.25 15.75 25.27 24.65 24.79 25.42 25.95
65 65 1850 1859 20.25 16.0 25.0 24.39 24.52 25.15 25.68
66 66 1850 1859 20.25 16.25 24.58 23.97 24.1 24.74 25.26
67 67 1850 1859 20.25 16.5 24.11 23.5 23.63 24.27 24.79
68 68 1850 1859 20.25 16.75 23.69 23.09 23.21 23.86 24.38
69 69 1850 1859 20.25 17.0 23.46 22.85 22.97 23.62 24.15
70 70 1850 1859 20.25 17.25 23.48 22.86 22.98 23.63 24.17
71 71 1850 1859 20.25 17.5 23.62 23.0 23.11 23.78 24.33
72 72 1850 1859 20.25 17.75 23.74 23.1 23.22 23.89 24.45
73 73 1850 1859 20.25 18.0 23.66 23.01 23.14 23.81 24.39
74 74 1850 1859 20.25 18.25 23.28 22.62 22.75 23.43 24.02
75 75 1850 1859 20.25 18.5 22.72 22.06 22.19 22.87 23.47
76 76 1850 1859 20.25 18.75 22.16 21.49 21.62 22.31 22.92
77 77 1850 1859 20.25 19.0 21.78 21.11 21.24 21.93 22.55
78 78 1850 1859 20.25 19.25 21.7 21.03 21.16 21.86 22.47
79 79 1850 1859 20.25 19.5 21.87 21.2 21.32 22.02 22.63
80 80 1850 1859 20.25 19.75 22.15 21.48 21.61 22.31 22.91
81 81 1850 1859 20.25 20.0 22.44 21.78 21.9 22.6 23.19
82 82 1850 1859 20.25 20.25 22.63 21.98 22.1 22.81 23.39
83 83 1850 1859 20.25 20.5 22.75 22.1 22.22 22.92 23.5
84 84 1850 1859 20.25 20.75 22.82 22.17 22.29 22.99 23.56
85 85 1850 1859 20.25 21.0 22.86 22.22 22.35 23.04 23.61
86 86 1850 1859 20.25 21.25 22.91 22.27 22.4 23.09 23.66
87 87 1850 1859 20.25 21.5 22.95 22.3 22.44 23.13 23.69
88 88 1850 1859 20.25 21.75 22.95 22.29 22.43 23.13 23.68
89 89 1850 1859 20.25 22.0 22.88 22.22 22.36 23.06 23.61
90 90 1850 1859 20.25 22.25 22.73 22.07 22.21 22.91 23.47
91 91 1850 1859 20.25 22.5 22.53 21.87 22.01 22.71 23.27
92 92 1850 1859 20.25 22.75 22.32 21.66 21.79 22.5 23.05
93 93 1850 1859 20.25 23.0 22.12 21.46 21.59 22.3 22.85
94 94 1850 1859 20.25 23.25 21.97 21.32 21.43 22.15 22.7
95 95 1850 1859 20.25 23.5 21.86 21.21 21.32 22.04 22.59
96 96 1850 1859 20.25 23.75 21.77 21.12 21.23 21.95 22.5
97 97 1850 1859 20.25 24.0 21.68 21.03 21.13 21.85 22.4
98 98 1850 1859 20.25 24.25 21.57 20.93 21.02 21.75 22.29
99 99 1850 1859 20.25 24.5 21.47 20.83 20.92 21.65 22.19
100 100 1850 1859 20.25 24.75 21.41 20.77 20.86 21.59 22.13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "temperature.climate_models.map_running_10year_average" (
   [year_start] INTEGER,
   [year_end] INTEGER,
   [latitude] FLOAT,
   [longitude] FLOAT,
   [temperature_ensemble_mean] FLOAT,
   [temperature_percentile_10] FLOAT,
   [temperature_percentile_25] FLOAT,
   [temperature_percentile_75] FLOAT,
   [temperature_percentile_90] FLOAT
);
Powered by Datasette · Queries took 1724.12ms