10-year running average temperature at 2m in Slovenia
- year_start
- Start year
- year_end
- End year
- temperature_average
- Average temperature at 2m in °C
51 rows
This data as json, CSV (advanced)
Link | rowid ▼ | year_start | year_end | temperature_average |
---|---|---|---|---|
1 | 1 | 1961 | 1970 | 7.868 |
2 | 2 | 1962 | 1971 | 7.755 |
3 | 3 | 1963 | 1972 | 7.824 |
4 | 4 | 1964 | 1973 | 7.844 |
5 | 5 | 1965 | 1974 | 7.926 |
6 | 6 | 1966 | 1975 | 8.032 |
7 | 7 | 1967 | 1976 | 7.938 |
8 | 8 | 1968 | 1977 | 7.952 |
9 | 9 | 1969 | 1978 | 7.883 |
10 | 10 | 1970 | 1979 | 7.95 |
11 | 11 | 1971 | 1980 | 7.888 |
12 | 12 | 1972 | 1981 | 7.92 |
13 | 13 | 1973 | 1982 | 7.981 |
14 | 14 | 1974 | 1983 | 8.065 |
15 | 15 | 1975 | 1984 | 7.984 |
16 | 16 | 1976 | 1985 | 7.876 |
17 | 17 | 1977 | 1986 | 7.855 |
18 | 18 | 1978 | 1987 | 7.791 |
19 | 19 | 1979 | 1988 | 7.91 |
20 | 20 | 1980 | 1989 | 7.977 |
21 | 21 | 1981 | 1990 | 8.122 |
22 | 22 | 1982 | 1991 | 8.126 |
23 | 23 | 1983 | 1992 | 8.2 |
24 | 24 | 1984 | 1993 | 8.192 |
25 | 25 | 1985 | 1994 | 8.403 |
26 | 26 | 1986 | 1995 | 8.518 |
27 | 27 | 1987 | 1996 | 8.519 |
28 | 28 | 1988 | 1997 | 8.574 |
29 | 29 | 1989 | 1998 | 8.609 |
30 | 30 | 1990 | 1999 | 8.615 |
31 | 31 | 1991 | 2000 | 8.732 |
32 | 32 | 1992 | 2001 | 8.82 |
33 | 33 | 1993 | 2002 | 8.866 |
34 | 34 | 1994 | 2003 | 8.936 |
35 | 35 | 1995 | 2004 | 8.817 |
36 | 36 | 1996 | 2005 | 8.767 |
37 | 37 | 1997 | 2006 | 8.93 |
38 | 38 | 1998 | 2007 | 9.053 |
39 | 39 | 1999 | 2008 | 9.117 |
40 | 40 | 2000 | 2009 | 9.178 |
41 | 41 | 2001 | 2010 | 9.04 |
42 | 42 | 2002 | 2011 | 9.09 |
43 | 43 | 2003 | 2012 | 9.103 |
44 | 44 | 2004 | 2013 | 9.147 |
45 | 45 | 2005 | 2014 | 9.343 |
46 | 46 | 2006 | 2015 | 9.551 |
47 | 47 | 2007 | 2016 | 9.623 |
48 | 48 | 2008 | 2017 | 9.621 |
49 | 49 | 2009 | 2018 | 9.681 |
50 | 50 | 2010 | 2019 | 9.814 |
51 | 51 | 2011 | 2020 | 9.972 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "temperature.slovenia_historical.country_running_10year_average" ( [year_start] INTEGER, [year_end] INTEGER, [temperature_average] FLOAT );