home / temperature

Yearly average temperature at 2m in Slovenia

year
Year
temperature_average
Average temperature at 2m in °C

60 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ year temperature_average
1 1 1961 8.885
2 2 1962 7.112
3 3 1963 7.395
4 4 1964 7.681
5 5 1965 7.377
6 6 1966 8.578
7 7 1967 8.402
8 8 1968 7.974
9 9 1969 7.367
10 10 1970 7.911
11 11 1971 7.757
12 12 1972 7.802
13 13 1973 7.589
14 14 1974 8.501
15 15 1975 8.44
16 16 1976 7.636
17 17 1977 8.541
18 18 1978 7.289
19 19 1979 8.032
20 20 1980 7.294
21 21 1981 8.079
22 22 1982 8.405
23 23 1983 8.436
24 24 1984 7.687
25 25 1985 7.364
26 26 1986 7.422
27 27 1987 7.904
28 28 1988 8.482
29 29 1989 8.7
30 30 1990 8.74
31 31 1991 8.12
32 32 1992 9.149
33 33 1993 8.353
34 34 1994 9.799
35 35 1995 8.51
36 36 1996 7.435
37 37 1997 8.455
38 38 1998 8.835
39 39 1999 8.759
40 40 2000 9.907
41 41 2001 8.996
42 42 2002 9.617
43 43 2003 9.052
44 44 2004 8.607
45 45 2005 8.006
46 46 2006 9.068
47 47 2007 9.685
48 48 2008 9.469
49 49 2009 9.368
50 50 2010 8.53
51 51 2011 9.493
52 52 2012 9.754
53 53 2013 9.492
54 54 2014 10.567
55 55 2015 10.087
56 56 2016 9.786
57 57 2017 9.663
58 58 2018 10.073
59 59 2019 10.697
60 60 2020 10.111

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "temperature.slovenia_historical.country_yearly_average" (
   [year] INTEGER,
   [temperature_average] FLOAT
);
Powered by Datasette · Queries took 11.866ms