Daily temperature statistics at 2m in Slovenia between 1950 and 2025
- station_id
- Station ID
- date
- Date
- year
- Year
- month
- Month
- day
- Day
- temperature_max_2m
- Maximum temperature in °C
- temperature_average_2m
- Average temperature in °C
- temperature_min_2m
- Minimum temperature in °C
27,545 rows
This data as json, CSV (advanced)
Suggested facets: month, date (date)
Link | rowid ▼ | station_id | date | year | month | day | temperature_max_2m | temperature_average_2m | temperature_min_2m |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1495 | 2025-05-31 | 2025 | 5 | 31 | 29.4 | 22.5 | 12.7 |
2 | 2 | 1495 | 2025-05-30 | 2025 | 5 | 30 | 25.8 | 19.7 | 14.4 |
3 | 3 | 1495 | 2025-05-29 | 2025 | 5 | 29 | 25.0 | 18.3 | 11.9 |
4 | 4 | 1495 | 2025-05-28 | 2025 | 5 | 28 | 24.3 | 17.2 | 11.2 |
5 | 5 | 1495 | 2025-05-27 | 2025 | 5 | 27 | 20.8 | 15.2 | 11.7 |
6 | 6 | 1495 | 2025-05-26 | 2025 | 5 | 26 | 24.4 | 15.1 | 9.5 |
7 | 7 | 1495 | 2025-05-25 | 2025 | 5 | 25 | 21.6 | 15.4 | 6.0 |
8 | 8 | 1495 | 2025-05-24 | 2025 | 5 | 24 | 18.9 | 12.7 | 6.1 |
9 | 9 | 1495 | 2025-05-23 | 2025 | 5 | 23 | 15.0 | 10.3 | 9.4 |
10 | 10 | 1495 | 2025-05-22 | 2025 | 5 | 22 | 21.9 | 16.4 | 13.8 |
11 | 11 | 1495 | 2025-05-21 | 2025 | 5 | 21 | 23.1 | 17.1 | 13.3 |
12 | 12 | 1495 | 2025-05-20 | 2025 | 5 | 20 | 22.1 | 17.1 | 14.8 |
13 | 13 | 1495 | 2025-05-19 | 2025 | 5 | 19 | 24.0 | 17.0 | 8.4 |
14 | 14 | 1495 | 2025-05-18 | 2025 | 5 | 18 | 19.5 | 12.6 | 7.2 |
15 | 15 | 1495 | 2025-05-17 | 2025 | 5 | 17 | 18.8 | 12.7 | 6.0 |
16 | 16 | 1495 | 2025-05-16 | 2025 | 5 | 16 | 16.2 | 11.7 | 7.5 |
17 | 17 | 1495 | 2025-05-15 | 2025 | 5 | 15 | 22.5 | 13.5 | 9.5 |
18 | 18 | 1495 | 2025-05-14 | 2025 | 5 | 14 | 23.5 | 16.6 | 6.9 |
19 | 19 | 1495 | 2025-05-13 | 2025 | 5 | 13 | 19.8 | 15.1 | 10.5 |
20 | 20 | 1495 | 2025-05-12 | 2025 | 5 | 12 | 18.3 | 13.7 | 10.2 |
21 | 21 | 1495 | 2025-05-11 | 2025 | 5 | 11 | 22.4 | 16.8 | 6.1 |
22 | 22 | 1495 | 2025-05-10 | 2025 | 5 | 10 | 19.6 | 13.7 | 10.2 |
23 | 23 | 1495 | 2025-05-09 | 2025 | 5 | 9 | 15.3 | 12.3 | 10.1 |
24 | 24 | 1495 | 2025-05-08 | 2025 | 5 | 8 | 14.2 | 11.3 | 9.3 |
25 | 25 | 1495 | 2025-05-07 | 2025 | 5 | 7 | 13.5 | 11.6 | 9.9 |
26 | 26 | 1495 | 2025-05-06 | 2025 | 5 | 6 | 12.2 | 10.9 | 9.7 |
27 | 27 | 1495 | 2025-05-05 | 2025 | 5 | 5 | 18.6 | 11.9 | 10.3 |
28 | 28 | 1495 | 2025-05-04 | 2025 | 5 | 4 | 24.2 | 19.6 | 15.6 |
29 | 29 | 1495 | 2025-05-03 | 2025 | 5 | 3 | 26.8 | 20.3 | 14.2 |
30 | 30 | 1495 | 2025-05-02 | 2025 | 5 | 2 | 27.4 | 20.4 | 10.7 |
31 | 31 | 1495 | 2025-05-01 | 2025 | 5 | 1 | 26.4 | 18.4 | 9.5 |
32 | 32 | 1495 | 2025-04-30 | 2025 | 4 | 30 | 24.6 | 17.3 | 8.8 |
33 | 33 | 1495 | 2025-04-29 | 2025 | 4 | 29 | 23.9 | 16.4 | 8.3 |
34 | 34 | 1495 | 2025-04-28 | 2025 | 4 | 28 | 21.9 | 15.0 | 7.2 |
35 | 35 | 1495 | 2025-04-27 | 2025 | 4 | 27 | 20.6 | 14.0 | 10.7 |
36 | 36 | 1495 | 2025-04-26 | 2025 | 4 | 26 | 14.9 | 11.8 | 9.6 |
37 | 37 | 1495 | 2025-04-25 | 2025 | 4 | 25 | 14.3 | 11.7 | 9.4 |
38 | 38 | 1495 | 2025-04-24 | 2025 | 4 | 24 | 21.9 | 15.3 | 9.5 |
39 | 39 | 1495 | 2025-04-23 | 2025 | 4 | 23 | 21.0 | 15.7 | 13.0 |
40 | 40 | 1495 | 2025-04-22 | 2025 | 4 | 22 | 23.1 | 16.9 | 12.0 |
41 | 41 | 1495 | 2025-04-21 | 2025 | 4 | 21 | 23.6 | 17.1 | 10.3 |
42 | 42 | 1495 | 2025-04-20 | 2025 | 4 | 20 | 20.7 | 15.3 | 9.7 |
43 | 43 | 1495 | 2025-04-19 | 2025 | 4 | 19 | 18.5 | 13.7 | 9.8 |
44 | 44 | 1495 | 2025-04-18 | 2025 | 4 | 18 | 15.5 | 11.9 | 10.3 |
45 | 45 | 1495 | 2025-04-17 | 2025 | 4 | 17 | 18.1 | 14.4 | 12.6 |
46 | 46 | 1495 | 2025-04-16 | 2025 | 4 | 16 | 22.2 | 17.2 | 11.8 |
47 | 47 | 1495 | 2025-04-15 | 2025 | 4 | 15 | 16.9 | 14.7 | 11.8 |
48 | 48 | 1495 | 2025-04-14 | 2025 | 4 | 14 | 16.4 | 13.2 | 11.3 |
49 | 49 | 1495 | 2025-04-13 | 2025 | 4 | 13 | 17.8 | 12.7 | 8.7 |
50 | 50 | 1495 | 2025-04-12 | 2025 | 4 | 12 | 22.6 | 15.5 | 7.8 |
51 | 51 | 1495 | 2025-04-11 | 2025 | 4 | 11 | 21.1 | 13.6 | 4.1 |
52 | 52 | 1495 | 2025-04-10 | 2025 | 4 | 10 | 19.3 | 11.8 | 3.7 |
53 | 53 | 1495 | 2025-04-09 | 2025 | 4 | 9 | 16.2 | 10.1 | 0.9 |
54 | 54 | 1495 | 2025-04-08 | 2025 | 4 | 8 | 14.9 | 8.8 | 1.0 |
55 | 55 | 1495 | 2025-04-07 | 2025 | 4 | 7 | 11.7 | 5.8 | -1.3 |
56 | 56 | 1495 | 2025-04-06 | 2025 | 4 | 6 | 14.7 | 6.7 | 4.2 |
57 | 57 | 1495 | 2025-04-05 | 2025 | 4 | 5 | 22.6 | 14.1 | 4.3 |
58 | 58 | 1495 | 2025-04-04 | 2025 | 4 | 4 | 19.8 | 12.3 | 5.0 |
59 | 59 | 1495 | 2025-04-03 | 2025 | 4 | 3 | 20.3 | 13.0 | 7.4 |
60 | 60 | 1495 | 2025-04-02 | 2025 | 4 | 2 | 17.2 | 12.3 | 9.0 |
61 | 61 | 1495 | 2025-04-01 | 2025 | 4 | 1 | 12.7 | 10.8 | 5.3 |
62 | 62 | 1495 | 2025-03-31 | 2025 | 3 | 31 | 15.5 | 10.2 | 6.4 |
63 | 63 | 1495 | 2025-03-30 | 2025 | 3 | 30 | 17.0 | 11.6 | 7.7 |
64 | 64 | 1495 | 2025-03-29 | 2025 | 3 | 29 | 11.0 | 9.1 | 8.1 |
65 | 65 | 1495 | 2025-03-28 | 2025 | 3 | 28 | 13.6 | 9.6 | 8.5 |
66 | 66 | 1495 | 2025-03-27 | 2025 | 3 | 27 | 15.4 | 13.0 | 10.1 |
67 | 67 | 1495 | 2025-03-26 | 2025 | 3 | 26 | 15.5 | 11.8 | 8.0 |
68 | 68 | 1495 | 2025-03-25 | 2025 | 3 | 25 | 16.1 | 10.3 | 5.7 |
69 | 69 | 1495 | 2025-03-24 | 2025 | 3 | 24 | 18.4 | 12.7 | 8.3 |
70 | 70 | 1495 | 2025-03-23 | 2025 | 3 | 23 | 17.2 | 10.9 | 8.7 |
71 | 71 | 1495 | 2025-03-22 | 2025 | 3 | 22 | 11.6 | 9.1 | 8.3 |
72 | 72 | 1495 | 2025-03-21 | 2025 | 3 | 21 | 13.6 | 8.9 | 1.3 |
73 | 73 | 1495 | 2025-03-20 | 2025 | 3 | 20 | 15.1 | 7.2 | -2.2 |
74 | 74 | 1495 | 2025-03-19 | 2025 | 3 | 19 | 12.5 | 4.1 | -3.3 |
75 | 75 | 1495 | 2025-03-18 | 2025 | 3 | 18 | 7.4 | 2.1 | -1.2 |
76 | 76 | 1495 | 2025-03-17 | 2025 | 3 | 17 | 6.5 | 4.0 | 3.1 |
77 | 77 | 1495 | 2025-03-16 | 2025 | 3 | 16 | 9.8 | 6.6 | 5.8 |
78 | 78 | 1495 | 2025-03-15 | 2025 | 3 | 15 | 8.1 | 6.5 | 5.1 |
79 | 79 | 1495 | 2025-03-14 | 2025 | 3 | 14 | 10.9 | 7.6 | 5.6 |
80 | 80 | 1495 | 2025-03-13 | 2025 | 3 | 13 | 14.0 | 8.9 | 5.6 |
81 | 81 | 1495 | 2025-03-12 | 2025 | 3 | 12 | 13.4 | 9.6 | 7.7 |
82 | 82 | 1495 | 2025-03-11 | 2025 | 3 | 11 | 16.2 | 11.1 | 6.9 |
83 | 83 | 1495 | 2025-03-10 | 2025 | 3 | 10 | 14.7 | 10.4 | 8.9 |
84 | 84 | 1495 | 2025-03-09 | 2025 | 3 | 9 | 18.7 | 11.4 | 3.8 |
85 | 85 | 1495 | 2025-03-08 | 2025 | 3 | 8 | 19.6 | 9.5 | 0.9 |
86 | 86 | 1495 | 2025-03-07 | 2025 | 3 | 7 | 19.2 | 9.1 | 0.0 |
87 | 87 | 1495 | 2025-03-06 | 2025 | 3 | 6 | 20.6 | 10.2 | -0.1 |
88 | 88 | 1495 | 2025-03-05 | 2025 | 3 | 5 | 18.2 | 7.4 | -0.8 |
89 | 89 | 1495 | 2025-03-04 | 2025 | 3 | 4 | 15.1 | 5.8 | -1.7 |
90 | 90 | 1495 | 2025-03-03 | 2025 | 3 | 3 | 13.1 | 4.8 | -1.9 |
91 | 91 | 1495 | 2025-03-02 | 2025 | 3 | 2 | 11.0 | 4.6 | 0.6 |
92 | 92 | 1495 | 2025-03-01 | 2025 | 3 | 1 | 10.8 | 5.0 | 2.3 |
93 | 93 | 1495 | 2025-02-28 | 2025 | 2 | 28 | 8.0 | 4.9 | 1.6 |
94 | 94 | 1495 | 2025-02-27 | 2025 | 2 | 27 | 8.3 | 6.5 | 5.5 |
95 | 95 | 1495 | 2025-02-26 | 2025 | 2 | 26 | 10.5 | 7.8 | 6.5 |
96 | 96 | 1495 | 2025-02-25 | 2025 | 2 | 25 | 12.2 | 9.6 | 6.7 |
97 | 97 | 1495 | 2025-02-24 | 2025 | 2 | 24 | 10.9 | 8.0 | 5.7 |
98 | 98 | 1495 | 2025-02-23 | 2025 | 2 | 23 | 14.1 | 8.8 | 3.8 |
99 | 99 | 1495 | 2025-02-22 | 2025 | 2 | 22 | 9.3 | 5.0 | -3.7 |
100 | 100 | 1495 | 2025-02-21 | 2025 | 2 | 21 | 8.2 | 0.9 | -4.4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "temperature.slovenia_historical.daily" ( [station_id] INTEGER, [date] TEXT, [year] INTEGER, [month] INTEGER, [day] INTEGER, [temperature_max_2m] FLOAT, [temperature_average_2m] FLOAT, [temperature_min_2m] FLOAT );