Daily temperature statistics at 2m in Slovenia between 1950 and 2025
- station_id
- Station ID
- date
- Date
- year
- Year
- month
- Month
- day
- Day
- temperature_max_2m
- Maximum temperature in °C
- temperature_average_2m
- Average temperature in °C
- temperature_min_2m
- Minimum temperature in °C
413,625 rows
This data as json, CSV (advanced)
Suggested facets: date (date)
| Link | rowid ▼ | station_id | date | year | month | day | temperature_max_2m | temperature_average_2m | temperature_min_2m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1008 | 1950-01-01 | 1950 | 1 | 1 | 6.2 | 1.9 | -1.1 |
| 2 | 2 | 1008 | 1950-01-02 | 1950 | 1 | 2 | 8.5 | 2.7 | -2.2 |
| 3 | 3 | 1008 | 1950-01-03 | 1950 | 1 | 3 | 8.5 | 2.0 | -2.3 |
| 4 | 4 | 1008 | 1950-01-04 | 1950 | 1 | 4 | 8.9 | 2.2 | -3.4 |
| 5 | 5 | 1008 | 1950-01-05 | 1950 | 1 | 5 | 8.8 | 5.1 | -1.6 |
| 6 | 6 | 1008 | 1950-01-06 | 1950 | 1 | 6 | 10.0 | 6.2 | 2.3 |
| 7 | 7 | 1008 | 1950-01-07 | 1950 | 1 | 7 | 10.8 | 4.4 | -0.5 |
| 8 | 8 | 1008 | 1950-01-08 | 1950 | 1 | 8 | 12.7 | 3.2 | -2.2 |
| 9 | 9 | 1008 | 1950-01-09 | 1950 | 1 | 9 | 9.1 | 4.2 | -2.8 |
| 10 | 10 | 1008 | 1950-01-10 | 1950 | 1 | 10 | 14.1 | 6.7 | 2.1 |
| 11 | 11 | 1008 | 1950-01-11 | 1950 | 1 | 11 | 11.7 | 4.9 | -0.5 |
| 12 | 12 | 1008 | 1950-01-12 | 1950 | 1 | 12 | 7.2 | 1.6 | -0.8 |
| 13 | 13 | 1008 | 1950-01-13 | 1950 | 1 | 13 | 10.2 | 1.6 | -3.5 |
| 14 | 14 | 1008 | 1950-01-14 | 1950 | 1 | 14 | 9.8 | 2.9 | -3.6 |
| 15 | 15 | 1008 | 1950-01-15 | 1950 | 1 | 15 | 10.4 | 3.0 | -1.5 |
| 16 | 16 | 1008 | 1950-01-16 | 1950 | 1 | 16 | 7.6 | 5.8 | -0.7 |
| 17 | 17 | 1008 | 1950-01-17 | 1950 | 1 | 17 | 10.1 | 6.4 | 2.9 |
| 18 | 18 | 1008 | 1950-01-18 | 1950 | 1 | 18 | 7.7 | 5.4 | 2.7 |
| 19 | 19 | 1008 | 1950-01-19 | 1950 | 1 | 19 | 5.2 | 0.7 | -1.3 |
| 20 | 20 | 1008 | 1950-01-20 | 1950 | 1 | 20 | 3.8 | 1.6 | -1.6 |
| 21 | 21 | 1008 | 1950-01-21 | 1950 | 1 | 21 | 6.1 | 1.3 | -1.2 |
| 22 | 22 | 1008 | 1950-01-22 | 1950 | 1 | 22 | 5.0 | 0.4 | -3.2 |
| 23 | 23 | 1008 | 1950-01-23 | 1950 | 1 | 23 | 0.7 | -2.0 | -4.1 |
| 24 | 24 | 1008 | 1950-01-24 | 1950 | 1 | 24 | -1.6 | -4.4 | -5.3 |
| 25 | 25 | 1008 | 1950-01-25 | 1950 | 1 | 25 | 2.4 | -1.6 | -4.8 |
| 26 | 26 | 1008 | 1950-01-26 | 1950 | 1 | 26 | 8.8 | 1.1 | -3.4 |
| 27 | 27 | 1008 | 1950-01-27 | 1950 | 1 | 27 | 7.5 | 3.8 | -1.9 |
| 28 | 28 | 1008 | 1950-01-28 | 1950 | 1 | 28 | 6.4 | 0.3 | -1.5 |
| 29 | 29 | 1008 | 1950-01-29 | 1950 | 1 | 29 | 0.8 | -3.7 | -4.3 |
| 30 | 30 | 1008 | 1950-01-30 | 1950 | 1 | 30 | 2.9 | -2.2 | -4.8 |
| 31 | 31 | 1008 | 1950-01-31 | 1950 | 1 | 31 | 5.6 | -1.6 | -7.4 |
| 32 | 32 | 1008 | 1950-02-01 | 1950 | 2 | 1 | 3.5 | 2.6 | -4.8 |
| 33 | 33 | 1008 | 1950-02-02 | 1950 | 2 | 2 | 7.2 | 2.5 | -1.9 |
| 34 | 34 | 1008 | 1950-02-03 | 1950 | 2 | 3 | 4.7 | 2.1 | -0.8 |
| 35 | 35 | 1008 | 1950-02-04 | 1950 | 2 | 4 | 5.9 | 4.8 | -0.3 |
| 36 | 36 | 1008 | 1950-02-05 | 1950 | 2 | 5 | 9.2 | 8.1 | 3.0 |
| 37 | 37 | 1008 | 1950-02-06 | 1950 | 2 | 6 | 13.6 | 8.3 | 6.1 |
| 38 | 38 | 1008 | 1950-02-07 | 1950 | 2 | 7 | 9.8 | 6.3 | 2.1 |
| 39 | 39 | 1008 | 1950-02-08 | 1950 | 2 | 8 | 10.9 | 6.6 | 3.3 |
| 40 | 40 | 1008 | 1950-02-09 | 1950 | 2 | 9 | 8.9 | 5.4 | 2.7 |
| 41 | 41 | 1008 | 1950-02-10 | 1950 | 2 | 10 | 11.6 | 6.3 | 1.0 |
| 42 | 42 | 1008 | 1950-02-11 | 1950 | 2 | 11 | 10.8 | 9.2 | 1.9 |
| 43 | 43 | 1008 | 1950-02-12 | 1950 | 2 | 12 | 12.8 | 8.3 | 5.3 |
| 44 | 44 | 1008 | 1950-02-13 | 1950 | 2 | 13 | 11.3 | 7.5 | 0.5 |
| 45 | 45 | 1008 | 1950-02-14 | 1950 | 2 | 14 | 12.6 | 8.7 | 5.4 |
| 46 | 46 | 1008 | 1950-02-15 | 1950 | 2 | 15 | 11.3 | 6.7 | 2.3 |
| 47 | 47 | 1008 | 1950-02-16 | 1950 | 2 | 16 | 14.6 | 6.0 | 0.1 |
| 48 | 48 | 1008 | 1950-02-17 | 1950 | 2 | 17 | 16.7 | 7.4 | 0.1 |
| 49 | 49 | 1008 | 1950-02-18 | 1950 | 2 | 18 | 19.0 | 9.4 | 1.7 |
| 50 | 50 | 1008 | 1950-02-19 | 1950 | 2 | 19 | 17.0 | 7.4 | 0.4 |
| 51 | 51 | 1008 | 1950-02-20 | 1950 | 2 | 20 | 15.7 | 7.9 | -0.2 |
| 52 | 52 | 1008 | 1950-02-21 | 1950 | 2 | 21 | 13.2 | 8.9 | 5.1 |
| 53 | 53 | 1008 | 1950-02-22 | 1950 | 2 | 22 | 12.7 | 8.0 | 2.9 |
| 54 | 54 | 1008 | 1950-02-23 | 1950 | 2 | 23 | 12.1 | 5.3 | -0.8 |
| 55 | 55 | 1008 | 1950-02-24 | 1950 | 2 | 24 | 12.0 | 7.2 | 2.5 |
| 56 | 56 | 1008 | 1950-02-25 | 1950 | 2 | 25 | 11.2 | 8.9 | 5.2 |
| 57 | 57 | 1008 | 1950-02-26 | 1950 | 2 | 26 | 13.6 | 10.6 | 7.3 |
| 58 | 58 | 1008 | 1950-02-27 | 1950 | 2 | 27 | 11.2 | 6.3 | 4.1 |
| 59 | 59 | 1008 | 1950-02-28 | 1950 | 2 | 28 | 6.8 | 3.9 | 1.5 |
| 60 | 60 | 1008 | 1950-03-01 | 1950 | 3 | 1 | 5.2 | 2.5 | 0.3 |
| 61 | 61 | 1008 | 1950-03-02 | 1950 | 3 | 2 | 7.9 | 5.4 | 0.9 |
| 62 | 62 | 1008 | 1950-03-03 | 1950 | 3 | 3 | 9.1 | 6.4 | 3.9 |
| 63 | 63 | 1008 | 1950-03-04 | 1950 | 3 | 4 | 11.4 | 7.7 | 4.3 |
| 64 | 64 | 1008 | 1950-03-05 | 1950 | 3 | 5 | 13.2 | 7.8 | 4.7 |
| 65 | 65 | 1008 | 1950-03-06 | 1950 | 3 | 6 | 16.5 | 8.9 | 2.8 |
| 66 | 66 | 1008 | 1950-03-07 | 1950 | 3 | 7 | 17.7 | 9.2 | 3.5 |
| 67 | 67 | 1008 | 1950-03-08 | 1950 | 3 | 8 | 21.7 | 10.3 | 3.4 |
| 68 | 68 | 1008 | 1950-03-09 | 1950 | 3 | 9 | 20.5 | 9.9 | 2.4 |
| 69 | 69 | 1008 | 1950-03-10 | 1950 | 3 | 10 | 16.6 | 9.4 | 3.5 |
| 70 | 70 | 1008 | 1950-03-11 | 1950 | 3 | 11 | 14.1 | 9.1 | 6.2 |
| 71 | 71 | 1008 | 1950-03-12 | 1950 | 3 | 12 | 13.4 | 7.1 | 1.6 |
| 72 | 72 | 1008 | 1950-03-13 | 1950 | 3 | 13 | 10.7 | 8.7 | 6.3 |
| 73 | 73 | 1008 | 1950-03-14 | 1950 | 3 | 14 | 12.1 | 8.5 | 4.7 |
| 74 | 74 | 1008 | 1950-03-15 | 1950 | 3 | 15 | 14.4 | 7.6 | 2.9 |
| 75 | 75 | 1008 | 1950-03-16 | 1950 | 3 | 16 | 14.8 | 8.2 | 2.7 |
| 76 | 76 | 1008 | 1950-03-17 | 1950 | 3 | 17 | 17.3 | 9.0 | 1.6 |
| 77 | 77 | 1008 | 1950-03-18 | 1950 | 3 | 18 | 18.1 | 8.8 | 3.5 |
| 78 | 78 | 1008 | 1950-03-19 | 1950 | 3 | 19 | 17.2 | 9.0 | 2.1 |
| 79 | 79 | 1008 | 1950-03-20 | 1950 | 3 | 20 | 17.2 | 9.1 | 2.6 |
| 80 | 80 | 1008 | 1950-03-21 | 1950 | 3 | 21 | 17.2 | 9.3 | 2.9 |
| 81 | 81 | 1008 | 1950-03-22 | 1950 | 3 | 22 | 16.7 | 10.3 | 5.8 |
| 82 | 82 | 1008 | 1950-03-23 | 1950 | 3 | 23 | 17.1 | 10.6 | 4.3 |
| 83 | 83 | 1008 | 1950-03-24 | 1950 | 3 | 24 | 17.3 | 11.0 | 5.8 |
| 84 | 84 | 1008 | 1950-03-25 | 1950 | 3 | 25 | 16.9 | 10.9 | 5.6 |
| 85 | 85 | 1008 | 1950-03-26 | 1950 | 3 | 26 | 13.4 | 8.6 | 5.4 |
| 86 | 86 | 1008 | 1950-03-27 | 1950 | 3 | 27 | 14.6 | 7.3 | 0.8 |
| 87 | 87 | 1008 | 1950-03-28 | 1950 | 3 | 28 | 17.7 | 8.9 | 0.2 |
| 88 | 88 | 1008 | 1950-03-29 | 1950 | 3 | 29 | 14.1 | 8.3 | 1.2 |
| 89 | 89 | 1008 | 1950-03-30 | 1950 | 3 | 30 | 13.3 | 11.4 | 6.0 |
| 90 | 90 | 1008 | 1950-03-31 | 1950 | 3 | 31 | 15.2 | 10.2 | 7.9 |
| 91 | 91 | 1008 | 1950-04-01 | 1950 | 4 | 1 | 15.3 | 8.7 | 3.4 |
| 92 | 92 | 1008 | 1950-04-02 | 1950 | 4 | 2 | 15.7 | 11.0 | 2.6 |
| 93 | 93 | 1008 | 1950-04-03 | 1950 | 4 | 3 | 14.0 | 10.3 | 6.8 |
| 94 | 94 | 1008 | 1950-04-04 | 1950 | 4 | 4 | 13.8 | 11.4 | 7.3 |
| 95 | 95 | 1008 | 1950-04-05 | 1950 | 4 | 5 | 15.6 | 10.7 | 7.1 |
| 96 | 96 | 1008 | 1950-04-06 | 1950 | 4 | 6 | 15.6 | 10.2 | 2.6 |
| 97 | 97 | 1008 | 1950-04-07 | 1950 | 4 | 7 | 15.2 | 9.7 | 5.5 |
| 98 | 98 | 1008 | 1950-04-08 | 1950 | 4 | 8 | 16.4 | 10.4 | 3.5 |
| 99 | 99 | 1008 | 1950-04-09 | 1950 | 4 | 9 | 19.5 | 12.2 | 3.7 |
| 100 | 100 | 1008 | 1950-04-10 | 1950 | 4 | 10 | 16.5 | 11.3 | 7.5 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "temperature.slovenia_historical.daily" ( [station_id] INTEGER, [date] TEXT, [year] INTEGER, [month] INTEGER, [day] INTEGER, [temperature_max_2m] FLOAT, [temperature_average_2m] FLOAT, [temperature_min_2m] FLOAT );