Average daily temperature percentiles at 2m in Slovenia between 1950 and 2025 in 15 day ranges around a date
- station_id
- Station ID
- date
- Date
- p00
- 0th percentile
- p05
- 5th percentile
- p20
- 20th percentile
- p40
- 40th percentile
- p50
- 50th percentile
- p60
- 60th percentile
- p80
- 80th percentile
- p95
- 95th percentile
- p100
- 100th percentile
5,475 rows
This data as json, CSV (advanced)
Suggested facets: station_id, date (date)
Link | rowid ▼ | station_id | date | p00 | p05 | p20 | p40 | p50 | p60 | p80 | p95 | p100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1008 | 2025-07-01 | 13.4 | 17.6 | 20.0 | 21.6 | 22.1 | 22.9 | 24.5 | 26.7 | 28.9 |
2 | 2 | 1008 | 2025-07-02 | 13.4 | 17.7 | 20.0 | 21.6 | 22.1 | 22.9 | 24.5 | 26.7 | 28.9 |
3 | 3 | 1008 | 2025-07-03 | 13.4 | 17.7 | 20.1 | 21.7 | 22.2 | 23.0 | 24.5 | 26.7 | 28.9 |
4 | 4 | 1008 | 2025-07-04 | 13.4 | 17.8 | 20.1 | 21.7 | 22.3 | 23.0 | 24.6 | 26.7 | 30.0 |
5 | 5 | 1008 | 2025-07-05 | 13.4 | 17.8 | 20.1 | 21.7 | 22.3 | 23.1 | 24.6 | 26.7 | 30.0 |
6 | 6 | 1008 | 2025-07-06 | 13.4 | 17.9 | 20.1 | 21.8 | 22.4 | 23.1 | 24.6 | 26.8 | 30.0 |
7 | 7 | 1008 | 2025-07-07 | 13.4 | 17.9 | 20.2 | 21.8 | 22.5 | 23.1 | 24.6 | 26.8 | 30.0 |
8 | 8 | 1008 | 2025-07-08 | 13.4 | 18.1 | 20.3 | 21.9 | 22.6 | 23.2 | 24.6 | 26.8 | 30.0 |
9 | 9 | 1008 | 2025-07-09 | 13.0 | 18.2 | 20.4 | 22.0 | 22.6 | 23.2 | 24.7 | 26.7 | 30.0 |
10 | 10 | 1008 | 2025-07-10 | 13.0 | 18.3 | 20.4 | 22.0 | 22.7 | 23.2 | 24.7 | 26.7 | 30.0 |
11 | 11 | 1008 | 2025-07-11 | 13.0 | 18.3 | 20.4 | 22.1 | 22.7 | 23.3 | 24.8 | 26.8 | 30.3 |
12 | 12 | 1008 | 2025-07-12 | 13.0 | 18.3 | 20.4 | 22.1 | 22.8 | 23.3 | 24.8 | 26.8 | 30.3 |
13 | 13 | 1008 | 2025-07-13 | 13.0 | 18.3 | 20.5 | 22.2 | 22.8 | 23.4 | 24.8 | 26.8 | 30.3 |
14 | 14 | 1008 | 2025-07-14 | 13.0 | 18.3 | 20.5 | 22.2 | 22.8 | 23.4 | 24.8 | 26.8 | 30.3 |
15 | 15 | 1008 | 2025-07-15 | 13.0 | 18.4 | 20.5 | 22.2 | 22.8 | 23.4 | 24.9 | 26.8 | 30.3 |
16 | 16 | 1008 | 2025-07-16 | 13.0 | 18.4 | 20.5 | 22.3 | 22.9 | 23.6 | 24.9 | 26.8 | 30.3 |
17 | 17 | 1008 | 2025-07-17 | 13.0 | 18.5 | 20.6 | 22.3 | 23.0 | 23.6 | 25.0 | 27.0 | 30.3 |
18 | 18 | 1008 | 2025-07-18 | 13.0 | 18.6 | 20.7 | 22.4 | 23.0 | 23.6 | 25.1 | 27.1 | 30.3 |
19 | 19 | 1008 | 2025-07-19 | 13.0 | 18.5 | 20.7 | 22.4 | 23.1 | 23.7 | 25.1 | 27.1 | 30.3 |
20 | 20 | 1008 | 2025-07-20 | 13.0 | 18.6 | 20.7 | 22.4 | 23.1 | 23.7 | 25.1 | 27.1 | 30.3 |
21 | 21 | 1008 | 2025-07-21 | 13.0 | 18.7 | 20.6 | 22.4 | 23.1 | 23.7 | 25.1 | 27.1 | 30.3 |
22 | 22 | 1008 | 2025-07-22 | 13.0 | 18.7 | 20.6 | 22.4 | 23.1 | 23.8 | 25.2 | 27.1 | 30.3 |
23 | 23 | 1008 | 2025-07-23 | 13.0 | 18.7 | 20.5 | 22.4 | 23.2 | 23.8 | 25.2 | 27.2 | 30.3 |
24 | 24 | 1008 | 2025-07-24 | 14.4 | 18.7 | 20.6 | 22.4 | 23.2 | 23.8 | 25.2 | 27.2 | 30.3 |
25 | 25 | 1008 | 2025-07-25 | 14.4 | 18.6 | 20.6 | 22.4 | 23.2 | 23.8 | 25.2 | 27.2 | 30.3 |
26 | 26 | 1008 | 2025-07-26 | 14.4 | 18.6 | 20.7 | 22.5 | 23.2 | 23.8 | 25.2 | 27.2 | 29.2 |
27 | 27 | 1008 | 2025-07-27 | 14.4 | 18.6 | 20.7 | 22.5 | 23.2 | 23.9 | 25.2 | 27.2 | 29.2 |
28 | 28 | 1008 | 2025-07-28 | 14.4 | 18.7 | 20.7 | 22.5 | 23.2 | 23.9 | 25.3 | 27.2 | 29.3 |
29 | 29 | 1008 | 2025-07-29 | 14.4 | 18.8 | 20.7 | 22.4 | 23.2 | 23.9 | 25.3 | 27.2 | 29.3 |
30 | 30 | 1008 | 2025-07-30 | 14.4 | 18.8 | 20.7 | 22.4 | 23.1 | 23.8 | 25.3 | 27.3 | 30.8 |
31 | 31 | 1008 | 2025-07-31 | 14.4 | 18.8 | 20.7 | 22.4 | 23.1 | 23.8 | 25.3 | 27.3 | 30.8 |
32 | 32 | 1008 | 2025-08-01 | 15.8 | 18.8 | 20.6 | 22.4 | 23.1 | 23.8 | 25.3 | 27.3 | 30.8 |
33 | 33 | 1008 | 2025-08-02 | 14.9 | 18.6 | 20.6 | 22.3 | 23.0 | 23.8 | 25.3 | 27.2 | 30.8 |
34 | 34 | 1008 | 2025-08-03 | 14.9 | 18.6 | 20.6 | 22.3 | 23.0 | 23.8 | 25.3 | 27.2 | 30.8 |
35 | 35 | 1008 | 2025-08-04 | 14.9 | 18.6 | 20.6 | 22.4 | 23.0 | 23.7 | 25.3 | 27.2 | 30.8 |
36 | 36 | 1008 | 2025-08-05 | 14.9 | 18.5 | 20.6 | 22.3 | 22.9 | 23.6 | 25.2 | 27.2 | 30.8 |
37 | 37 | 1008 | 2025-08-06 | 14.9 | 18.5 | 20.6 | 22.3 | 22.9 | 23.6 | 25.3 | 27.1 | 30.8 |
38 | 38 | 1008 | 2025-08-07 | 14.9 | 18.5 | 20.5 | 22.2 | 22.8 | 23.5 | 25.2 | 27.1 | 30.8 |
39 | 39 | 1008 | 2025-08-08 | 14.9 | 18.4 | 20.5 | 22.1 | 22.8 | 23.5 | 25.2 | 27.0 | 30.8 |
40 | 40 | 1008 | 2025-08-09 | 14.9 | 18.4 | 20.4 | 22.1 | 22.7 | 23.4 | 25.1 | 27.0 | 30.8 |
41 | 41 | 1008 | 2025-08-10 | 14.9 | 18.3 | 20.4 | 22.0 | 22.6 | 23.4 | 25.1 | 26.9 | 30.8 |
42 | 42 | 1008 | 2025-08-11 | 14.9 | 18.3 | 20.3 | 21.9 | 22.6 | 23.3 | 25.0 | 26.9 | 30.8 |
43 | 43 | 1008 | 2025-08-12 | 14.9 | 18.3 | 20.3 | 21.8 | 22.5 | 23.2 | 25.0 | 26.8 | 30.8 |
44 | 44 | 1008 | 2025-08-13 | 14.9 | 18.2 | 20.2 | 21.8 | 22.5 | 23.1 | 24.9 | 26.6 | 30.8 |
45 | 45 | 1008 | 2025-08-14 | 14.9 | 18.2 | 20.1 | 21.8 | 22.5 | 23.1 | 24.8 | 26.5 | 29.4 |
46 | 46 | 1008 | 2025-08-15 | 14.9 | 18.1 | 20.1 | 21.7 | 22.4 | 23.0 | 24.6 | 26.4 | 29.4 |
47 | 47 | 1008 | 2025-08-16 | 14.9 | 17.9 | 20.0 | 21.5 | 22.2 | 22.9 | 24.6 | 26.3 | 29.4 |
48 | 48 | 1008 | 2025-08-17 | 15.0 | 17.9 | 19.9 | 21.4 | 22.1 | 22.8 | 24.5 | 26.3 | 29.4 |
49 | 49 | 1008 | 2025-08-18 | 14.0 | 17.7 | 19.8 | 21.4 | 21.9 | 22.7 | 24.4 | 26.2 | 29.4 |
50 | 50 | 1008 | 2025-08-19 | 13.1 | 17.7 | 19.7 | 21.3 | 21.9 | 22.6 | 24.3 | 26.1 | 29.5 |
51 | 51 | 1008 | 2025-08-20 | 13.1 | 17.6 | 19.6 | 21.2 | 21.8 | 22.5 | 24.3 | 26.0 | 29.5 |
52 | 52 | 1008 | 2025-08-21 | 13.1 | 17.5 | 19.4 | 21.1 | 21.7 | 22.4 | 24.1 | 25.9 | 29.5 |
53 | 53 | 1008 | 2025-08-22 | 13.1 | 17.4 | 19.4 | 21.0 | 21.7 | 22.3 | 24.1 | 25.9 | 29.5 |
54 | 54 | 1008 | 2025-08-23 | 13.1 | 17.1 | 19.2 | 20.9 | 21.5 | 22.2 | 24.0 | 25.9 | 29.5 |
55 | 55 | 1008 | 2025-08-24 | 13.1 | 16.9 | 19.0 | 20.7 | 21.4 | 22.0 | 23.8 | 25.8 | 29.5 |
56 | 56 | 1008 | 2025-08-25 | 13.1 | 16.8 | 18.8 | 20.5 | 21.2 | 21.8 | 23.6 | 25.7 | 29.5 |
57 | 57 | 1008 | 2025-08-26 | 13.1 | 16.7 | 18.7 | 20.4 | 21.0 | 21.7 | 23.4 | 25.6 | 29.5 |
58 | 58 | 1008 | 2025-08-27 | 13.1 | 16.7 | 18.6 | 20.2 | 20.9 | 21.6 | 23.2 | 25.4 | 29.5 |
59 | 59 | 1008 | 2025-08-28 | 13.1 | 16.5 | 18.4 | 20.0 | 20.7 | 21.4 | 23.0 | 25.3 | 29.5 |
60 | 60 | 1008 | 2025-08-29 | 12.7 | 16.2 | 18.3 | 19.8 | 20.6 | 21.2 | 22.7 | 25.1 | 29.5 |
61 | 61 | 1008 | 2025-08-30 | 12.7 | 16.0 | 18.2 | 19.7 | 20.4 | 21.1 | 22.5 | 25.0 | 29.5 |
62 | 62 | 1008 | 2025-08-31 | 12.7 | 15.8 | 18.1 | 19.6 | 20.3 | 20.9 | 22.4 | 24.7 | 29.5 |
63 | 63 | 1008 | 2025-09-01 | 12.7 | 15.6 | 18.1 | 19.5 | 20.1 | 20.8 | 22.3 | 24.4 | 29.5 |
64 | 64 | 1008 | 2025-09-02 | 12.4 | 15.6 | 17.9 | 19.4 | 20.0 | 20.7 | 22.1 | 24.3 | 29.5 |
65 | 65 | 1008 | 2025-09-03 | 12.4 | 15.6 | 17.7 | 19.3 | 19.9 | 20.6 | 22.0 | 24.1 | 27.9 |
66 | 66 | 1008 | 2025-09-04 | 12.4 | 15.5 | 17.6 | 19.2 | 19.8 | 20.4 | 21.8 | 23.8 | 27.6 |
67 | 67 | 1008 | 2025-09-05 | 12.4 | 15.3 | 17.4 | 19.1 | 19.6 | 20.3 | 21.7 | 23.6 | 27.6 |
68 | 68 | 1008 | 2025-09-06 | 11.4 | 15.2 | 17.2 | 18.9 | 19.5 | 20.1 | 21.5 | 23.4 | 27.4 |
69 | 69 | 1008 | 2025-09-07 | 11.4 | 15.2 | 17.1 | 18.8 | 19.4 | 20.0 | 21.4 | 23.2 | 27.0 |
70 | 70 | 1008 | 2025-09-08 | 11.4 | 15.0 | 17.0 | 18.6 | 19.3 | 19.8 | 21.3 | 23.1 | 27.0 |
71 | 71 | 1008 | 2025-09-09 | 11.4 | 14.9 | 16.9 | 18.5 | 19.2 | 19.8 | 21.3 | 23.1 | 27.0 |
72 | 72 | 1008 | 2025-09-10 | 10.0 | 14.7 | 16.7 | 18.4 | 19.1 | 19.7 | 21.2 | 23.0 | 27.0 |
73 | 73 | 1008 | 2025-09-11 | 8.8 | 14.6 | 16.6 | 18.2 | 18.9 | 19.5 | 21.1 | 22.9 | 27.0 |
74 | 74 | 1008 | 2025-09-12 | 8.8 | 14.3 | 16.4 | 18.1 | 18.7 | 19.4 | 20.9 | 22.7 | 27.0 |
75 | 75 | 1008 | 2025-09-13 | 8.8 | 14.0 | 16.3 | 17.9 | 18.5 | 19.3 | 20.7 | 22.7 | 27.0 |
76 | 76 | 1008 | 2025-09-14 | 8.8 | 13.8 | 16.0 | 17.7 | 18.4 | 19.2 | 20.5 | 22.6 | 27.0 |
77 | 77 | 1008 | 2025-09-15 | 8.8 | 13.6 | 15.9 | 17.5 | 18.3 | 19.1 | 20.5 | 22.6 | 27.0 |
78 | 78 | 1008 | 2025-09-16 | 8.8 | 13.4 | 15.7 | 17.4 | 18.1 | 18.8 | 20.3 | 22.4 | 27.0 |
79 | 79 | 1008 | 2025-09-17 | 8.8 | 13.4 | 15.6 | 17.3 | 18.0 | 18.6 | 20.2 | 22.3 | 26.7 |
80 | 80 | 1008 | 2025-09-18 | 8.8 | 13.3 | 15.4 | 17.1 | 17.9 | 18.5 | 20.0 | 22.1 | 26.7 |
81 | 81 | 1008 | 2025-09-19 | 8.8 | 13.2 | 15.3 | 17.0 | 17.7 | 18.3 | 19.9 | 22.0 | 26.7 |
82 | 82 | 1008 | 2025-09-20 | 8.8 | 13.0 | 15.2 | 16.9 | 17.6 | 18.3 | 19.8 | 21.9 | 26.7 |
83 | 83 | 1008 | 2025-09-21 | 8.8 | 12.9 | 15.0 | 16.7 | 17.4 | 18.2 | 19.7 | 21.8 | 26.7 |
84 | 84 | 1008 | 2025-09-22 | 8.8 | 12.8 | 14.9 | 16.4 | 17.2 | 17.9 | 19.5 | 21.6 | 26.7 |
85 | 85 | 1008 | 2025-09-23 | 8.8 | 12.7 | 14.8 | 16.3 | 17.0 | 17.8 | 19.4 | 21.4 | 26.7 |
86 | 86 | 1008 | 2025-09-24 | 8.7 | 12.6 | 14.7 | 16.2 | 17.0 | 17.7 | 19.2 | 21.3 | 26.7 |
87 | 87 | 1008 | 2025-09-25 | 8.7 | 12.5 | 14.6 | 16.2 | 16.9 | 17.6 | 19.1 | 21.0 | 26.7 |
88 | 88 | 1008 | 2025-09-26 | 8.7 | 12.4 | 14.5 | 16.0 | 16.8 | 17.4 | 19.0 | 20.9 | 24.3 |
89 | 89 | 1008 | 2025-09-27 | 8.5 | 12.3 | 14.4 | 15.9 | 16.7 | 17.3 | 19.0 | 20.8 | 24.3 |
90 | 90 | 1008 | 2025-09-28 | 8.5 | 12.3 | 14.3 | 15.8 | 16.5 | 17.2 | 18.8 | 20.7 | 24.3 |
91 | 91 | 1008 | 2025-09-29 | 8.3 | 12.2 | 14.3 | 15.7 | 16.4 | 17.1 | 18.6 | 20.5 | 24.3 |
92 | 92 | 1008 | 2025-09-30 | 8.3 | 12.0 | 14.1 | 15.6 | 16.3 | 17.0 | 18.4 | 20.3 | 24.0 |
93 | 93 | 1008 | 2025-10-01 | 6.7 | 11.7 | 13.9 | 15.5 | 16.2 | 16.9 | 18.3 | 20.1 | 24.0 |
94 | 94 | 1008 | 2025-10-02 | 6.5 | 11.5 | 13.7 | 15.3 | 16.0 | 16.7 | 18.2 | 20.1 | 24.0 |
95 | 95 | 1008 | 2025-10-03 | 6.5 | 11.1 | 13.5 | 15.2 | 15.8 | 16.6 | 18.1 | 20.0 | 24.0 |
96 | 96 | 1008 | 2025-10-04 | 6.5 | 10.9 | 13.3 | 15.0 | 15.7 | 16.4 | 18.0 | 19.9 | 23.8 |
97 | 97 | 1008 | 2025-10-05 | 6.5 | 10.7 | 13.2 | 14.9 | 15.5 | 16.3 | 17.8 | 19.7 | 23.3 |
98 | 98 | 1008 | 2025-10-06 | 6.5 | 10.6 | 13.0 | 14.8 | 15.4 | 16.1 | 17.7 | 19.6 | 23.3 |
99 | 99 | 1008 | 2025-10-07 | 6.5 | 10.5 | 12.7 | 14.6 | 15.3 | 15.9 | 17.6 | 19.6 | 23.3 |
100 | 100 | 1008 | 2025-10-08 | 6.5 | 10.2 | 12.5 | 14.5 | 15.2 | 15.8 | 17.5 | 19.5 | 22.3 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "temperature.slovenia_historical.daily.average_percentiles" ( [station_id] INTEGER, [date] TEXT, [p00] FLOAT, [p05] FLOAT, [p20] FLOAT, [p40] FLOAT, [p50] FLOAT, [p60] FLOAT, [p80] FLOAT, [p95] FLOAT, [p100] FLOAT );