home / temperature

10-year running average temperature at 2m at different locations in Slovenia

year_start
Start year
year_end
End year
x
Relative x coordinate
y
Relative y coordinate
temperature_average
Average temperature at 2m in °C
temperature_difference_to_average
Difference to average temperature at 2m between 1961 and 2020 in °C
temperature_difference_to_average_until_1990
Difference to average temperature at 2m between 1961 and 1990 in °C

1,066,716 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ year_start year_end x y temperature_average temperature_difference_to_average temperature_difference_to_average_until_1990
1 1 1961 1970 136 0 9.21 -0.719 -0.083
2 2 1961 1970 137 0 9.147 -0.718 -0.083
3 3 1961 1970 138 0 9.0 -0.719 -0.083
4 4 1961 1970 139 0 9.144 -0.719 -0.083
5 5 1961 1970 140 0 9.288 -0.717 -0.083
6 6 1961 1970 141 0 9.223 -0.718 -0.083
7 7 1961 1970 142 0 9.333 -0.716 -0.082
8 8 1961 1970 34 1 10.672 -0.65 -0.042
9 9 1961 1970 35 1 10.609 -0.65 -0.042
10 10 1961 1970 36 1 10.511 -0.654 -0.043
11 11 1961 1970 37 1 10.6 -0.654 -0.044
12 12 1961 1970 38 1 10.6 -0.656 -0.044
13 13 1961 1970 136 1 9.016 -0.721 -0.084
14 14 1961 1970 137 1 8.78 -0.723 -0.084
15 15 1961 1970 138 1 8.735 -0.725 -0.084
16 16 1961 1970 139 1 9.11 -0.72 -0.084
17 17 1961 1970 140 1 9.176 -0.719 -0.084
18 18 1961 1970 141 1 9.002 -0.723 -0.083
19 19 1961 1970 142 1 9.249 -0.719 -0.083
20 20 1961 1970 143 1 9.366 -0.719 -0.083
21 21 1961 1970 32 2 10.845 -0.647 -0.041
22 22 1961 1970 33 2 10.609 -0.65 -0.042
23 23 1961 1970 34 2 10.598 -0.65 -0.043
24 24 1961 1970 35 2 10.568 -0.651 -0.043
25 25 1961 1970 36 2 10.4 -0.656 -0.044
26 26 1961 1970 37 2 10.54 -0.657 -0.045
27 27 1961 1970 38 2 10.659 -0.661 -0.046
28 28 1961 1970 39 2 11.403 -0.653 -0.047
29 29 1961 1970 134 2 9.214 -0.724 -0.086
30 30 1961 1970 135 2 9.162 -0.723 -0.085
31 31 1961 1970 136 2 8.918 -0.721 -0.085
32 32 1961 1970 137 2 8.549 -0.727 -0.085
33 33 1961 1970 138 2 8.896 -0.722 -0.085
34 34 1961 1970 139 2 9.084 -0.721 -0.085
35 35 1961 1970 140 2 9.037 -0.724 -0.085
36 36 1961 1970 141 2 9.198 -0.72 -0.084
37 37 1961 1970 142 2 9.303 -0.721 -0.084
38 38 1961 1970 143 2 9.399 -0.72 -0.084
39 39 1961 1970 20 3 12.992 -0.64 -0.036
40 40 1961 1970 21 3 12.928 -0.64 -0.036
41 41 1961 1970 22 3 12.884 -0.641 -0.037
42 42 1961 1970 31 3 10.801 -0.648 -0.042
43 43 1961 1970 32 3 10.802 -0.647 -0.042
44 44 1961 1970 33 3 10.6 -0.65 -0.043
45 45 1961 1970 34 3 10.49 -0.652 -0.044
46 46 1961 1970 35 3 10.465 -0.653 -0.045
47 47 1961 1970 36 3 10.414 -0.658 -0.045
48 48 1961 1970 37 3 10.767 -0.658 -0.046
49 49 1961 1970 38 3 11.262 -0.658 -0.047
50 50 1961 1970 39 3 11.755 -0.658 -0.049
51 51 1961 1970 44 3 9.805 -0.67 -0.057
52 52 1961 1970 45 3 9.755 -0.67 -0.057
53 53 1961 1970 133 3 9.132 -0.726 -0.087
54 54 1961 1970 134 3 8.908 -0.728 -0.086
55 55 1961 1970 135 3 8.891 -0.727 -0.086
56 56 1961 1970 136 3 8.799 -0.723 -0.086
57 57 1961 1970 137 3 8.458 -0.729 -0.086
58 58 1961 1970 138 3 8.747 -0.725 -0.086
59 59 1961 1970 139 3 8.744 -0.729 -0.086
60 60 1961 1970 140 3 9.029 -0.726 -0.086
61 61 1961 1970 141 3 9.315 -0.723 -0.085
62 62 1961 1970 142 3 9.359 -0.723 -0.085
63 63 1961 1970 143 3 9.387 -0.722 -0.085
64 64 1961 1970 144 3 9.431 -0.722 -0.085
65 65 1961 1970 149 3 9.427 -0.715 -0.085
66 66 1961 1970 150 3 9.388 -0.715 -0.084
67 67 1961 1970 151 3 9.41 -0.715 -0.084
68 68 1961 1970 152 3 9.475 -0.713 -0.084
69 69 1961 1970 18 4 13.067 -0.642 -0.037
70 70 1961 1970 19 4 13.045 -0.641 -0.037
71 71 1961 1970 20 4 12.877 -0.641 -0.037
72 72 1961 1970 21 4 12.557 -0.645 -0.037
73 73 1961 1970 22 4 12.626 -0.644 -0.038
74 74 1961 1970 23 4 12.726 -0.641 -0.038
75 75 1961 1970 24 4 12.601 -0.643 -0.039
76 76 1961 1970 25 4 12.589 -0.642 -0.039
77 77 1961 1970 31 4 11.069 -0.645 -0.043
78 78 1961 1970 32 4 10.745 -0.651 -0.044
79 79 1961 1970 33 4 10.727 -0.649 -0.044
80 80 1961 1970 34 4 10.543 -0.652 -0.045
81 81 1961 1970 35 4 10.398 -0.658 -0.046
82 82 1961 1970 36 4 10.677 -0.658 -0.046
83 83 1961 1970 37 4 11.151 -0.657 -0.047
84 84 1961 1970 38 4 11.541 -0.657 -0.049
85 85 1961 1970 39 4 11.51 -0.667 -0.053
86 86 1961 1970 40 4 11.441 -0.671 -0.055
87 87 1961 1970 41 4 11.391 -0.663 -0.055
88 88 1961 1970 42 4 10.431 -0.669 -0.056
89 89 1961 1970 43 4 9.878 -0.671 -0.057
90 90 1961 1970 44 4 9.748 -0.67 -0.057
91 91 1961 1970 45 4 9.57 -0.672 -0.058
92 92 1961 1970 110 4 8.855 -0.719 -0.083
93 93 1961 1970 111 4 8.705 -0.722 -0.084
94 94 1961 1970 112 4 8.847 -0.721 -0.084
95 95 1961 1970 113 4 8.963 -0.721 -0.084
96 96 1961 1970 114 4 9.022 -0.722 -0.085
97 97 1961 1970 132 4 9.223 -0.729 -0.087
98 98 1961 1970 133 4 8.973 -0.727 -0.087
99 99 1961 1970 134 4 8.465 -0.732 -0.087
100 100 1961 1970 135 4 8.448 -0.732 -0.087

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "temperature.slovenia_historical.map_running_10year_average" (
   [year_start] INTEGER,
   [year_end] INTEGER,
   [x] INTEGER,
   [y] INTEGER,
   [temperature_average] FLOAT,
   [temperature_difference_to_average] FLOAT,
   [temperature_difference_to_average_until_1990] FLOAT
);
Powered by Datasette · Queries took 1313.765ms