Sub-hourly temperature measurements at 2m in Slovenia
- station_id
- Station ID
- timestamp
- Timestamp
- year
- Year
- month
- Month
- day
- Day
- temperature_interval_2m
- Interval temperature in °C
- temperature_average_2m
- Average temperature in °C
- temperature_min_2m
- Minimum temperature in °C
- temperature_max_2m
- Maximum temperature in °C
713,041 rows
This data as json, CSV (advanced)
Suggested facets: timestamp (date)
Link | rowid ▼ | station_id | timestamp | year | month | day | temperature_interval_2m | temperature_average_2m | temperature_min_2m | temperature_max_2m |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1495 | 1993-06-17 16:00:00+01:00 | 1993 | 6 | 17 | 16.8 | -6.3 | 17.0 | |
2 | 2 | 1495 | 1993-06-17 16:30:00+01:00 | 1993 | 6 | 17 | 16.0 | 16.4 | 16.0 | 16.9 |
3 | 3 | 1495 | 1993-06-17 17:00:00+01:00 | 1993 | 6 | 17 | 15.1 | 15.6 | 15.1 | 16.0 |
4 | 4 | 1495 | 1993-06-17 17:30:00+01:00 | 1993 | 6 | 17 | 15.7 | 15.3 | 15.1 | 15.7 |
5 | 5 | 1495 | 1993-06-17 18:00:00+01:00 | 1993 | 6 | 17 | 15.7 | 15.7 | 15.6 | 15.8 |
6 | 6 | 1495 | 1993-06-17 18:30:00+01:00 | 1993 | 6 | 17 | 15.6 | 15.6 | 15.4 | 15.7 |
7 | 7 | 1495 | 1993-06-17 19:00:00+01:00 | 1993 | 6 | 17 | 15.8 | 15.8 | 15.6 | 15.9 |
8 | 8 | 1495 | 1993-06-17 19:30:00+01:00 | 1993 | 6 | 17 | 15.9 | 16.1 | 15.8 | 16.3 |
9 | 9 | 1495 | 1993-06-17 20:00:00+01:00 | 1993 | 6 | 17 | 15.7 | 15.9 | 15.7 | 16.0 |
10 | 10 | 1495 | 1993-06-17 20:30:00+01:00 | 1993 | 6 | 17 | 15.5 | 15.6 | 15.4 | 15.7 |
11 | 11 | 1495 | 1993-06-17 21:00:00+01:00 | 1993 | 6 | 17 | 15.0 | 15.3 | 15.0 | 15.5 |
12 | 12 | 1495 | 1993-06-17 21:30:00+01:00 | 1993 | 6 | 17 | 15.1 | 15.0 | 14.8 | 15.1 |
13 | 13 | 1495 | 1993-06-17 22:00:00+01:00 | 1993 | 6 | 17 | 14.6 | 14.7 | 14.5 | 15.0 |
14 | 14 | 1495 | 1993-06-17 22:30:00+01:00 | 1993 | 6 | 17 | 14.4 | 14.5 | 14.3 | 14.6 |
15 | 15 | 1495 | 1993-06-17 23:00:00+01:00 | 1993 | 6 | 17 | 13.7 | 14.0 | 13.7 | 14.4 |
16 | 16 | 1495 | 1993-06-17 23:30:00+01:00 | 1993 | 6 | 17 | 14.1 | 14.0 | 13.6 | 14.3 |
17 | 17 | 1495 | 1993-06-18 00:00:00+01:00 | 1993 | 6 | 18 | 13.3 | 13.6 | 13.3 | 14.1 |
18 | 18 | 1495 | 1993-06-18 00:30:00+01:00 | 1993 | 6 | 18 | 12.7 | 13.0 | 12.7 | 13.4 |
19 | 19 | 1495 | 1993-06-18 02:00:00+01:00 | 1993 | 6 | 18 | 12.0 | 12.0 | 11.7 | 12.2 |
20 | 20 | 1495 | 1993-06-18 02:30:00+01:00 | 1993 | 6 | 18 | 12.1 | 12.2 | 12.1 | 12.4 |
21 | 21 | 1495 | 1993-06-18 03:00:00+01:00 | 1993 | 6 | 18 | 12.3 | 12.1 | 12.0 | 12.3 |
22 | 22 | 1495 | 1993-06-18 03:30:00+01:00 | 1993 | 6 | 18 | 12.3 | 12.3 | 12.3 | 12.4 |
23 | 23 | 1495 | 1993-06-18 04:00:00+01:00 | 1993 | 6 | 18 | 12.0 | 12.1 | 12.0 | 12.3 |
24 | 24 | 1495 | 1993-06-18 04:30:00+01:00 | 1993 | 6 | 18 | 12.1 | 12.0 | 12.0 | 12.1 |
25 | 25 | 1495 | 1993-06-18 05:00:00+01:00 | 1993 | 6 | 18 | 12.2 | 12.1 | 12.1 | 12.2 |
26 | 26 | 1495 | 1993-06-18 05:30:00+01:00 | 1993 | 6 | 18 | 12.3 | 12.3 | 12.2 | 12.4 |
27 | 27 | 1495 | 1993-06-18 06:00:00+01:00 | 1993 | 6 | 18 | 11.8 | 11.9 | 11.7 | 12.3 |
28 | 28 | 1495 | 1993-06-18 06:30:00+01:00 | 1993 | 6 | 18 | 12.0 | 11.8 | 11.7 | 12.0 |
29 | 29 | 1495 | 1993-06-18 07:00:00+01:00 | 1993 | 6 | 18 | 12.4 | 12.2 | 11.9 | 12.4 |
30 | 30 | 1495 | 1993-06-18 07:30:00+01:00 | 1993 | 6 | 18 | 12.9 | 12.7 | 12.4 | 12.9 |
31 | 31 | 1495 | 1993-06-18 08:00:00+01:00 | 1993 | 6 | 18 | 13.0 | 12.8 | 12.6 | 13.0 |
32 | 32 | 1495 | 1993-06-18 08:30:00+01:00 | 1993 | 6 | 18 | 13.6 | 13.3 | 13.0 | 13.6 |
33 | 33 | 1495 | 1993-06-18 09:00:00+01:00 | 1993 | 6 | 18 | 14.3 | 13.8 | 13.6 | 14.3 |
34 | 34 | 1495 | 1993-06-18 09:30:00+01:00 | 1993 | 6 | 18 | 14.5 | 14.4 | 14.1 | 14.6 |
35 | 35 | 1495 | 1993-06-18 10:00:00+01:00 | 1993 | 6 | 18 | 16.8 | 15.6 | 14.5 | 17.1 |
36 | 36 | 1495 | 1993-06-18 10:30:00+01:00 | 1993 | 6 | 18 | 16.9 | 17.1 | 16.3 | 17.9 |
37 | 37 | 1495 | 1993-06-18 11:00:00+01:00 | 1993 | 6 | 18 | 18.0 | 17.4 | 16.8 | 18.0 |
38 | 38 | 1495 | 1993-06-18 11:30:00+01:00 | 1993 | 6 | 18 | 18.3 | 18.0 | 17.5 | 18.6 |
39 | 39 | 1495 | 1993-06-18 12:00:00+01:00 | 1993 | 6 | 18 | 19.4 | 18.8 | 17.9 | 19.5 |
40 | 40 | 1495 | 1993-06-18 12:30:00+01:00 | 1993 | 6 | 18 | 20.0 | 19.5 | 18.8 | 20.1 |
41 | 41 | 1495 | 1993-06-18 13:00:00+01:00 | 1993 | 6 | 18 | 20.1 | 20.2 | 19.8 | 20.9 |
42 | 42 | 1495 | 1993-06-18 13:30:00+01:00 | 1993 | 6 | 18 | 21.1 | 20.7 | 19.8 | 21.7 |
43 | 43 | 1495 | 1993-06-18 14:00:00+01:00 | 1993 | 6 | 18 | 21.2 | 20.8 | 20.2 | 21.4 |
44 | 44 | 1495 | 1993-06-18 14:30:00+01:00 | 1993 | 6 | 18 | 21.5 | 21.7 | 20.9 | 22.3 |
45 | 45 | 1495 | 1993-06-18 15:00:00+01:00 | 1993 | 6 | 18 | 22.3 | 21.8 | 21.3 | 22.4 |
46 | 46 | 1495 | 1993-06-18 15:30:00+01:00 | 1993 | 6 | 18 | 22.6 | 22.4 | 22.0 | 23.1 |
47 | 47 | 1495 | 1993-06-18 16:00:00+01:00 | 1993 | 6 | 18 | 23.1 | 22.6 | 22.1 | 23.3 |
48 | 48 | 1495 | 1993-06-18 16:30:00+01:00 | 1993 | 6 | 18 | 23.5 | 23.0 | 22.4 | 23.6 |
49 | 49 | 1495 | 1993-06-18 17:00:00+01:00 | 1993 | 6 | 18 | 23.6 | 23.4 | 23.0 | 23.7 |
50 | 50 | 1495 | 1993-06-18 17:30:00+01:00 | 1993 | 6 | 18 | 23.8 | 23.4 | 23.0 | 23.9 |
51 | 51 | 1495 | 1993-06-18 18:00:00+01:00 | 1993 | 6 | 18 | 23.4 | 23.4 | 23.0 | 24.0 |
52 | 52 | 1495 | 1993-06-18 18:30:00+01:00 | 1993 | 6 | 18 | 23.4 | 23.3 | 23.1 | 23.7 |
53 | 53 | 1495 | 1993-06-18 19:00:00+01:00 | 1993 | 6 | 18 | 22.5 | 22.9 | 22.4 | 23.5 |
54 | 54 | 1495 | 1993-06-18 19:30:00+01:00 | 1993 | 6 | 18 | 21.9 | 22.2 | 21.8 | 22.5 |
55 | 55 | 1495 | 1993-06-18 20:00:00+01:00 | 1993 | 6 | 18 | 21.3 | 21.6 | 21.3 | 21.9 |
56 | 56 | 1495 | 1993-06-18 20:30:00+01:00 | 1993 | 6 | 18 | 20.6 | 20.9 | 20.6 | 21.3 |
57 | 57 | 1495 | 1993-06-18 21:00:00+01:00 | 1993 | 6 | 18 | 19.7 | 20.1 | 19.7 | 20.6 |
58 | 58 | 1495 | 1993-06-18 21:30:00+01:00 | 1993 | 6 | 18 | 19.0 | 19.3 | 18.9 | 19.8 |
59 | 59 | 1495 | 1993-06-18 22:00:00+01:00 | 1993 | 6 | 18 | 18.4 | 18.6 | 18.4 | 18.9 |
60 | 60 | 1495 | 1993-06-18 22:30:00+01:00 | 1993 | 6 | 18 | 17.8 | 18.1 | 17.7 | 18.4 |
61 | 61 | 1495 | 1993-06-18 23:00:00+01:00 | 1993 | 6 | 18 | 17.0 | 17.5 | 17.0 | 17.8 |
62 | 62 | 1495 | 1993-06-18 23:30:00+01:00 | 1993 | 6 | 18 | 16.7 | 16.7 | 16.5 | 17.0 |
63 | 63 | 1495 | 1993-06-19 00:00:00+01:00 | 1993 | 6 | 19 | 15.5 | 16.1 | 15.5 | 16.7 |
64 | 64 | 1495 | 1993-06-19 00:30:00+01:00 | 1993 | 6 | 19 | 15.3 | 15.5 | 15.2 | 15.7 |
65 | 65 | 1495 | 1993-06-19 02:00:00+01:00 | 1993 | 6 | 19 | 14.1 | 13.8 | 13.6 | 14.2 |
66 | 66 | 1495 | 1993-06-19 02:30:00+01:00 | 1993 | 6 | 19 | 13.1 | 13.6 | 13.1 | 14.1 |
67 | 67 | 1495 | 1993-06-19 03:00:00+01:00 | 1993 | 6 | 19 | 12.8 | 12.9 | 12.7 | 13.1 |
68 | 68 | 1495 | 1993-06-19 03:30:00+01:00 | 1993 | 6 | 19 | 12.3 | 12.5 | 12.3 | 12.9 |
69 | 69 | 1495 | 1993-06-19 04:00:00+01:00 | 1993 | 6 | 19 | 12.1 | 12.2 | 12.0 | 12.4 |
70 | 70 | 1495 | 1993-06-19 04:30:00+01:00 | 1993 | 6 | 19 | 11.6 | 11.8 | 11.6 | 12.0 |
71 | 71 | 1495 | 1993-06-19 05:00:00+01:00 | 1993 | 6 | 19 | 11.3 | 11.4 | 11.3 | 11.6 |
72 | 72 | 1495 | 1993-06-19 05:30:00+01:00 | 1993 | 6 | 19 | 11.0 | 11.1 | 11.0 | 11.3 |
73 | 73 | 1495 | 1993-06-19 06:00:00+01:00 | 1993 | 6 | 19 | 11.4 | 11.2 | 10.9 | 11.5 |
74 | 74 | 1495 | 1993-06-19 06:30:00+01:00 | 1993 | 6 | 19 | 12.5 | 11.9 | 11.4 | 12.5 |
75 | 75 | 1495 | 1993-06-19 07:00:00+01:00 | 1993 | 6 | 19 | 13.1 | 12.9 | 12.3 | 13.4 |
76 | 76 | 1495 | 1993-06-19 07:30:00+01:00 | 1993 | 6 | 19 | 14.3 | 14.1 | 13.1 | 14.7 |
77 | 77 | 1495 | 1993-06-19 08:00:00+01:00 | 1993 | 6 | 19 | 15.0 | 14.8 | 14.3 | 15.4 |
78 | 78 | 1495 | 1993-06-19 08:30:00+01:00 | 1993 | 6 | 19 | 16.9 | 15.8 | 14.8 | 16.9 |
79 | 79 | 1495 | 1993-06-19 09:00:00+01:00 | 1993 | 6 | 19 | 17.6 | 17.1 | 16.3 | 17.7 |
80 | 80 | 1495 | 1993-06-19 09:30:00+01:00 | 1993 | 6 | 19 | 18.5 | 18.1 | 17.2 | 18.7 |
81 | 81 | 1495 | 1993-06-19 10:00:00+01:00 | 1993 | 6 | 19 | 20.3 | 19.4 | 18.3 | 20.4 |
82 | 82 | 1495 | 1993-06-19 10:30:00+01:00 | 1993 | 6 | 19 | 21.8 | 20.7 | 20.0 | 21.9 |
83 | 83 | 1495 | 1993-06-19 11:00:00+01:00 | 1993 | 6 | 19 | 22.8 | 21.9 | 21.2 | 23.2 |
84 | 84 | 1495 | 1993-06-19 11:30:00+01:00 | 1993 | 6 | 19 | 24.0 | 23.7 | 22.7 | 24.5 |
85 | 85 | 1495 | 1993-06-19 12:00:00+01:00 | 1993 | 6 | 19 | 25.0 | 24.5 | 23.8 | 25.1 |
86 | 86 | 1495 | 1993-06-19 12:30:00+01:00 | 1993 | 6 | 19 | 25.2 | 25.0 | 24.6 | 25.5 |
87 | 87 | 1495 | 1993-06-19 13:00:00+01:00 | 1993 | 6 | 19 | 25.4 | 25.4 | 24.9 | 25.8 |
88 | 88 | 1495 | 1993-06-19 13:30:00+01:00 | 1993 | 6 | 19 | 26.0 | 25.9 | 25.1 | 26.5 |
89 | 89 | 1495 | 1993-06-19 14:00:00+01:00 | 1993 | 6 | 19 | 26.5 | 26.5 | 25.9 | 27.0 |
90 | 90 | 1495 | 1993-06-19 14:30:00+01:00 | 1993 | 6 | 19 | 26.6 | 26.6 | 26.3 | 27.1 |
91 | 91 | 1495 | 1993-06-19 15:00:00+01:00 | 1993 | 6 | 19 | 27.1 | 26.9 | 26.5 | 27.4 |
92 | 92 | 1495 | 1993-06-19 15:30:00+01:00 | 1993 | 6 | 19 | 27.2 | 27.1 | 26.7 | 27.4 |
93 | 93 | 1495 | 1993-06-19 16:00:00+01:00 | 1993 | 6 | 19 | 27.2 | 27.2 | 26.9 | 28.1 |
94 | 94 | 1495 | 1993-06-19 16:30:00+01:00 | 1993 | 6 | 19 | 27.4 | 27.4 | 27.0 | 27.8 |
95 | 95 | 1495 | 1993-06-19 17:00:00+01:00 | 1993 | 6 | 19 | 27.0 | 27.1 | 26.7 | 27.9 |
96 | 96 | 1495 | 1993-06-19 17:30:00+01:00 | 1993 | 6 | 19 | 26.6 | 26.8 | 26.5 | 27.3 |
97 | 97 | 1495 | 1993-06-19 18:00:00+01:00 | 1993 | 6 | 19 | 26.3 | 26.4 | 26.0 | 26.8 |
98 | 98 | 1495 | 1993-06-19 18:30:00+01:00 | 1993 | 6 | 19 | 25.7 | 25.9 | 25.5 | 26.3 |
99 | 99 | 1495 | 1993-06-19 19:00:00+01:00 | 1993 | 6 | 19 | 25.2 | 25.4 | 25.2 | 25.8 |
100 | 100 | 1495 | 1993-06-19 19:30:00+01:00 | 1993 | 6 | 19 | 24.2 | 24.7 | 24.1 | 25.2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "temperature.slovenia_historical.subhourly" ( [station_id] INTEGER, [timestamp] TEXT, [year] INTEGER, [month] INTEGER, [day] INTEGER, [temperature_interval_2m] FLOAT, [temperature_average_2m] FLOAT, [temperature_min_2m] FLOAT, [temperature_max_2m] FLOAT );